• Friday, May 23, 2025 10:40

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz324
class 3 Blackmage
Kiali1345
Xildjian885
zeroumus794
Crappyday481
Jakal319
class 5 Corsair
DeeVeeDee519
Mobpsycho441
class 7 Dark Knight
Gufrion60
class 8 Dragoon
Lilfro816
Mazakaru168
Auburn10
class 10 Ninja
Rinokami1086
class 11 Paladin
Rylei2576
Dasna1543
Lunastera700
Grift297
Neoga215
class 12 Puppetmaster
Damack365
class 14 Redmage
Nona1128
Strangelove672
Roma501
Rantnrave497
Valamoro304
class 15 Samurai
Vorkath1436
Slizzy120
Sifmuna30

Overview

Name Class Earned Spent Adjustment Current
Afghan class 1 Bard 10 0 -5 5
Aldous class 18 Thief 3089 2630 15 474
Auburn class 8 Dragoon 726 711 -5 10
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 2752 2274 -34 444
Azagarth class 13 Ranger 640 300 -10 330
Babyleg class 17 Summoner 1376 1106 -31 239
Bagobones class 17 Summoner 4343 3505 -75 763
Baldyeagle class 17 Summoner 195 30 0 165
Blackplagueedm class 1 Bard 1018 900 80 198
Brotan class 14 Redmage 105 80 -15 10
Bufffs class 3 Blackmage 10 0 -5 5
Chernobog class 3 Blackmage 10 0 0 10
Crappyday class 3 Blackmage 2134 1638 -15 481
Damack class 12 Puppetmaster 3518 3145 -8 365
Damyan class 9 Monk 735 130 10 615
Dasna class 11 Paladin 2782 1335 96 1543
DeeVeeDee class 5 Corsair 3876 3345 -12 519
Diablodon class 19 Warrior 875 640 0 235
Dinnin class 20 Whitemage 10 0 -5 5
Draggy class 17 Summoner 210 55 0 155
Dragonfire class 17 Summoner 4315 2785 359 1889
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 180 5 -15 160
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 906 920 311 297
Gufrion class 7 Dark Knight 506 451 5 60
Hiraco class 19 Warrior 758 505 -5 248
Jadezia class 1 Bard 291 230 0 61
Jakal class 3 Blackmage 3159 2895 55 319
Jakksen class 19 Warrior 15 0 0 15
Jawas class 1 Bard 1170 935 -5 230
Jaxor class 9 Monk 500 240 0 260
Jiggle class 18 Thief 275 100 337 512
Jlee class 13 Ranger 373 100 -5 268
Juice class 13 Ranger 1485 1400 -15 70
Kiali class 3 Blackmage 5654 4390 81 1345
Kiayashi class 14 Redmage 130 35 15 110
Kortez class 3 Blackmage 35 0 0 35
Krinn class 19 Warrior 415 175 -5 235
Lilbeast class 9 Monk 1249 785 -85 379
Lilfro class 8 Dragoon 4545 4095 366 816
Lunastera class 11 Paladin 3055 2400 45 700
Mazakaru class 8 Dragoon 1083 920 5 168
Mikiri class 3 Blackmage 10 0 0 10
Mimirx class 14 Redmage 130 60 -10 60
Mizu class 20 Whitemage 150 30 11 131
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 288 135 -25 128
Neoga class 11 Paladin 240 5 -20 215
Niqhtmaredemon class 9 Monk 850 835 105 120
Nona class 14 Redmage 1548 420 0 1128
Oxymoronic class 1 Bard 4129 3775 72 426
Pancrazio class 1 Bard 736 633 -5 98
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 3149 2695 43 497
Redmaiden class 14 Redmage 45 35 0 10
Reishinji class 13 Ranger 155 0 0 155
Revolusevion class 14 Redmage 245 75 20 190
Ribian class 18 Thief 522 80 -14 428
Rinokami class 10 Ninja 1106 20 0 1086
Roma class 14 Redmage 1101 620 20 501
Rylei class 11 Paladin 5159 2655 72 2576
Rylyn class 17 Summoner 30 0 0 30
Saivilem class 18 Thief 230 120 -15 95
Seya class 1 Bard 26 0 0 26
Sifmuna class 15 Samurai 1165 1154 19 30
Slizzy class 15 Samurai 135 0 -15 120
Spaceballs class 13 Ranger 3236 1615 -5 1616
Strangelove class 14 Redmage 1962 1305 15 672
Tangent class 3 Blackmage 180 110 -5 65
Tinybones class 11 Paladin 556 465 -19 72
Titanicsucks class 17 Summoner 1511 1464 -37 10
Valamoro class 14 Redmage 1691 1405 18 304
Valas class 20 Whitemage 701 616 0 85
Vampy class 14 Redmage 100 10 -5 85
Vorkath class 15 Samurai 2537 1056 -45 1436
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 1317 465 33 885
Zaknafeinz class 2 Beastmaster 1404 1070 -10 324
zeroumus class 3 Blackmage 4157 3565 202 794
... 83 entries found