Banker | Last activity | |||
---|---|---|---|---|
Rylei (Rylei) | 10896947 | 00 | 00 | Never |
Asset of all bankers | 10896947 | 00 | 00 | --- |
Item | Amount | Type | Banker | DKP | Value | |
---|---|---|---|---|---|---|
T Whiteshells | 1777 | Quest | Rylei | 0 | 0 0 0 | |
O Bronze | 96 | Quest | Rylei | 0 | 0 0 0 | |
Byne Bills | 720 | Quest | Rylei | 0 | 0 0 0 | |
... 3 item(s) found / 100 per page |
Date | Purpose | Item | Buyer | Banker | Value | DKP |
---|---|---|---|---|---|---|
07.21.2025 | Kunwu Ore, Dragon meat, Protectra V | -- | -- | -- | 58500 00 00 | 0 |
07.20.2025 | RR + Siren hair | -- | -- | -- | 351000 00 00 | 0 |
07.20.2025 | Manteel materials | -- | -- | -- | -159000 00 00 | 0 |
07.20.2025 | D CLoth D log x2 M Ore Wyrm Horn | -- | -- | -- | 1223300 00 00 | 0 |
07.19.2025 | Elixer, Kuwu, M ore | -- | -- | -- | 229900 00 00 | 0 |
07.19.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
07.19.2025 | Manteel + Dusk Gloves x3 | -- | -- | -- | 877000 00 00 | 0 |
07.18.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
07.18.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
07.17.2025 | Tor. Cape | -- | -- | -- | 220000 00 00 | 0 |
07.17.2025 | Hauby x2 | -- | -- | -- | 1200000 00 00 | 0 |
07.16.2025 | Dusk Glove mats | -- | -- | -- | -15000 00 00 | 0 |
07.16.2025 | T Cape, Dragon Blood, Shining Cloth, Kunwu Iron x2 | -- | -- | -- | 545000 00 00 | 0 |
07.14.2025 | O ingot x2 Shellra V | -- | -- | -- | 83000 00 00 | 0 |
07.14.2025 | Hauby Crafting Mats | -- | -- | -- | -232000 00 00 | 0 |
07.13.2025 | RR + Elixer | -- | -- | -- | 13000 00 00 | 0 |
07.12.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
07.12.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
07.12.2025 | NQ Weskit | -- | -- | -- | 40000 00 00 | 0 |
07.12.2025 | Icarus Wing x12 | -- | -- | -- | -80000 00 00 | 0 |
07.11.2025 | 3x 100 Byne | -- | -- | -- | 1830000 00 00 | 0 |
07.10.2025 | Hauby, Vile Elixer, Dragon Blood, RR, Dusk Gloves x2 | -- | -- | -- | 830900 00 00 | 0 |
07.06.2025 | Siren hair & O ingot | -- | -- | -- | 329800 00 00 | 0 |
07.06.2025 | Dusk Glove Mats | -- | -- | -- | -13000 00 00 | 0 |
07.06.2025 | Vermy Cloak Materials | -- | -- | -- | -22000 00 00 | 0 |
07.06.2025 | Hauby Materials x2 | -- | -- | -- | -159000 00 00 | 0 |
07.05.2025 | D Log x2 | -- | -- | -- | 900000 00 00 | 0 |
07.05.2025 | HENM T1 & T2 | -- | -- | -- | -150000 00 00 | 0 |
07.05.2025 | BV2 Mats Kunwu Ore/Iron D cloth, Wyrm Horn | -- | -- | -- | 644300 00 00 | 0 |
06.29.2025 | M Ore, S Hair x2, Vile Elixer | -- | -- | -- | 616000 00 00 | 0 |
06.29.2025 | Manteel mats x5 | -- | -- | -- | -416000 00 00 | 0 |
06.29.2025 | AH Fees BV2 Items | -- | -- | -- | -15000 00 00 | 0 |
06.28.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
06.28.2025 | SMN Relic body | -- | -- | -- | 200000 00 00 | 0 |
06.22.2025 | D Cloth/ Elixer | -- | -- | -- | 161000 00 00 | 0 |
06.22.2025 | 100 Byne | -- | -- | -- | 600000 00 00 | 0 |
06.22.2025 | Shair Manteel | -- | -- | -- | 737524 00 00 | 0 |
06.21.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
06.21.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
06.21.2025 | I Wings x24 + Sleeping Pots | -- | -- | -- | -188000 00 00 | 0 |
06.09.2025 | Vile Elixer + Reraiser | -- | -- | -- | 10000 00 00 | 0 |
06.07.2025 | HENM T1 Round 2 | -- | -- | -- | -50000 00 00 | 0 |
06.07.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
06.06.2025 | Kunwu Ore | -- | -- | -- | 75000 00 00 | 0 |
06.06.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
06.06.2025 | Dynamis Hourgalss | -- | -- | -- | -1000000 00 00 | 0 |
06.05.2025 | Kunwu Ore x2 | -- | -- | -- | 152000 00 00 | 0 |
05.31.2025 | HENM T2 | -- | -- | -- | -100000 00 00 | 0 |
05.31.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
05.31.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
05.31.2025 | Manteel Sale | -- | -- | -- | 720000 00 00 | 0 |
05.30.2025 | Haubergeon | -- | -- | -- | 495000 00 00 | 0 |
05.29.2025 | D log x2 Wyrm Horn x2 | -- | -- | -- | 947000 00 00 | 0 |
05.26.2025 | Divine Log | -- | -- | -- | 393000 00 00 | 0 |
05.25.2025 | BV2 Ore's Dusk Gloves and RR | -- | -- | -- | 131000 00 00 | 0 |
05.25.2025 | Moly Ore + Dusk Gloves | -- | -- | -- | 81000 00 00 | 0 |
05.25.2025 | Hauby Materials | -- | -- | -- | -77100 00 00 | 0 |
05.25.2025 | Manteel Materials | -- | -- | -- | -181200 00 00 | 0 |
05.24.2025 | HENM Tier 1 | -- | -- | -- | -50000 00 00 | 0 |
05.23.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
05.20.2025 | Divine Log | -- | -- | -- | 400000 00 00 | 0 |
05.19.2025 | Shining CLoth, Raise III, M Fiber | -- | -- | -- | 76000 00 00 | 0 |
05.18.2025 | V Claw x2 D cloth | -- | -- | -- | 625000 00 00 | 0 |
05.18.2025 | Weskit Mats | -- | -- | -- | -10000 00 00 | 0 |
05.18.2025 | Dusk Gloves and Hauby Mats | -- | -- | -- | -92300 00 00 | 0 |
05.18.2025 | Siren Hair x3 | -- | -- | -- | 780000 00 00 | 0 |
05.17.2025 | HENM T2 | -- | -- | -- | 100000 00 00 | 0 |
05.17.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
05.16.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
05.16.2025 | RNG Relic Feet | -- | -- | -- | 200000 00 00 | 0 |
05.03.2025 | HENM T2 | -- | -- | -- | -100000 00 00 | 0 |
05.03.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
05.03.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
05.03.2025 | Electrum Ingot | -- | -- | -- | 2900000 00 00 | 0 |
04.25.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
04.25.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
04.24.2025 | Siren's Hair x2 | -- | -- | -- | 462000 00 00 | 0 |
04.21.2025 | BV2 Mats Kunwu Ore/Iron D cloth, Wyrm Horn | -- | -- | -- | 345500 00 00 | 0 |
04.20.2025 | Hauby Materials | -- | -- | -- | -86400 00 00 | 0 |
04.20.2025 | Manteel Craft Materials x3 | -- | -- | -- | -259100 00 00 | 0 |
04.19.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
04.17.2025 | O INgot x2, Quake, Shellra | -- | -- | -- | 78800 00 00 | 0 |
04.12.2025 | HENM T2 | -- | -- | -- | -100000 00 00 | 0 |
04.12.2025 | HENM T2 04/05 | -- | -- | -- | -100000 00 00 | 0 |
04.12.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
04.12.2025 | I Wings | -- | -- | -- | 108000 00 00 | 0 |
04.12.2025 | Dynamis Hourglass | -- | -- | -- | -1000000 00 00 | 0 |
04.09.2025 | V Claw, Shining Cloth, D Cloth, Dragon Heart, D Log | -- | -- | -- | 1163700 00 00 | 0 |
04.06.2025 | Siren's hair x2 | -- | -- | -- | 500000 00 00 | 0 |
04.05.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
04.05.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
04.01.2025 | 500 Byne - Babyleg | -- | -- | -- | 2500000 00 00 | 0 |
03.29.2025 | D Cloth | -- | -- | -- | 165000 00 00 | 0 |
03.29.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
03.29.2025 | HENM T1 | -- | -- | -- | -50000 00 00 | 0 |
03.29.2025 | Dynamis hourglass | -- | -- | -- | -1000000 00 00 | 0 |
03.29.2025 | 700 Byne Bills Dasna | -- | -- | -- | 3500000 00 00 | 0 |
03.28.2025 | V Ckaw x3 RR and Elixer | -- | -- | -- | 826999 00 00 | 0 |
03.28.2025 | I Wings x12 | -- | -- | -- | -100000 00 00 | 0 |
03.28.2025 | Metal Chip x2 | -- | -- | -- | -10000 00 00 | 0 |
... 346 transaction(s) found / 100 per page |
Guild bank 2.3.4