
Raen
Level , Redmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 256 | 225 | -5 | 26 | 0% (0/15) | 0% (0/39) | 0% (0/67) | 4% (34/819) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.14.2023 | Water x3 | 6 | |
08.12.2023 | Uggy Pend Run | 10 | |
08.05.2023 | Dynamis Valkrum | 10 | |
08.20.2023 | Dynamis Jueno | 10 | |
12.31.2023 | 10 | ||
12.19.2023 | 5 | ||
08.26.2023 | 10 | ||
08.20.2023 | 5 | ||
08.20.2023 | 10 | ||
08.13.2023 | 10 | ||
08.11.2023 | 10 | ||
07.23.2023 | 10 | ||
07.22.2023 | 10 | ||
07.16.2023 | 10 | ||
07.14.2023 | 3 | ||
07.15.2023 | 10 | ||
07.08.2023 | 10 | ||
07.07.2023 | 10 | ||
07.02.2023 | 10 | ||
07.01.2023 | 10 | ||
06.30.2023 | 10 | ||
06.25.2023 | 3 | ||
06.25.2023 | 3 | ||
06.25.2023 | 3 | ||
06.25.2023 | 3 | ||
06.24.2023 | 10 | ||
06.17.2023 | 10 | ||
06.17.2023 | 3 | ||
06.16.2023 | 3 | ||
06.16.2023 | 3 | ||
06.16.2023 | 3 | ||
06.16.2023 | 3 | ||
06.11.2023 | 10 | ||
06.05.2023 | 10 | ||
... 34 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.26.2023 | Raen | Crimson Legs | LS Event Drops | 165 | |
08.20.2023 | Raen | RDM Relic | LS Event Drops | 30 | |
07.22.2023 | Raen | RDM Relic Hands | LS Event Drops | 20 | |
07.08.2023 | Raen | Relic RDM | LS Event Drops | 5 | |
06.24.2023 | Raen | Genbu's Shield | LS Event Drops | 5 | |
06.17.2023 | Raen | Byakko's Axe | LS Event Drops | 0 | |
06.17.2023 | Raen | Adaman Head | LS Event Drops | 0 | |
06.11.2023 | Raen | Swift Belt | LS Event Drops | 0 | |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.13.2023 | Partial Attendance | -5 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
... 0 entries found |
No notes available.
Comments
No comments available.