
Spaceballs
Level , Ranger
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3266 | 1615 | -5 | 1646 | 0% (0/24) | 9% (4/43) | 11% (7/61) | 40% (364/899) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.06.2024 | King Artho | Camp No Claim | 5 |
01.06.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.05.2024 | Behemoth/KB | Camp | 5 |
01.05.2024 | HENM Event | 5 | |
01.05.2024 | Adamantoise/Aspid | Camp No Claim | 5 |
01.02.2024 | Fafnir/Nidhogg | Camp No Claim | 5 |
01.01.2024 | King V | Camp No Claim | 5 |
12.26.2023 | HENM Event | 5 | |
12.19.2023 | HENM Event | 5 | |
09.10.2023 | Faust Pop Farm | 5 | |
09.09.2023 | Faust Pop Farm | 5 | |
08.13.2023 | Linkshell Event | Swift Belt Run | 5 |
08.11.2023 | Sea Farming | 5 | |
05.21.2023 | Sky | Payout: 72,274 | 5 |
05.20.2023 | Divine Might | 5 | |
05.13.2023 | Hakutaku | 22 Hakutaku Pops | 5 |
12.31.2023 | King V | Claim and Kill | 8 |
05.31.2025 | Sky | 10 | |
05.31.2025 | Dynamis | 10 | |
05.16.2025 | Dynamis | 10 | |
04.13.2025 | Sky | 10 | |
04.12.2025 | Sea Farming | 10 | |
04.05.2025 | Sky | 10 | |
04.05.2025 | Dynamis | 10 | |
03.29.2025 | Dynamis | 10 | |
03.29.2025 | Dynamis | 10 | |
03.27.2025 | Limbus | 10 | |
03.21.2025 | Dynamis | 10 | |
03.15.2025 | Dynamis | 10 | |
03.08.2025 | Dynamis | 10 | |
03.07.2025 | Dynamis | 10 | |
02.21.2025 | Dynamis | 10 | |
02.16.2025 | BV2 | BV x4 (3 Wins) | 10 |
02.14.2025 | Dynamis | 10 | |
02.08.2025 | Sea Farming | 10 | |
02.07.2025 | Dynamis | 10 | |
02.02.2025 | Ouryu Cometh | 10 | |
02.01.2025 | Dynamis | 10 | |
01.31.2025 | Dynamis | 10 | |
01.26.2025 | Sky | 10 | |
01.24.2025 | Dynamis | 10 | |
01.23.2025 | Limbus | 10 | |
01.23.2025 | Limbus | 10 | |
01.18.2025 | Sea Farming | T2 | 10 |
01.18.2025 | Dynamis | 10 | |
01.16.2025 | Limbus | Omega | 10 |
01.11.2025 | Sky | 10 | |
01.10.2025 | Dynamis | 10 | |
01.09.2025 | Limbus | 10 | |
01.04.2025 | Sea Farming | 10 | |
01.03.2025 | Dynamis | 10 | |
01.02.2025 | Limbus | Run 2 | 10 |
01.02.2025 | Limbus | Run 1 | 10 |
12.29.2024 | Pop Event Long | 10 | |
12.28.2024 | Sky | 10 | |
12.27.2024 | Dynamis | 10 | |
12.20.2024 | Dynamis | 10 | |
12.14.2024 | Sky | 10 | |
12.13.2024 | Dynamis | 10 | |
12.07.2024 | Sea Farming | JOL | 10 |
12.06.2024 | Dynamis | 10 | |
12.05.2024 | Limbus | 10 | |
12.05.2024 | Limbus | 10 | |
11.23.2024 | Sky | Sky Farming | 10 |
11.22.2024 | Dynamis | Tav Run | 10 |
11.21.2024 | Limbus | Run 1 (Omega) Spaceballs and Linoleum have the Smalt Chips that dropped. | 10 |
11.17.2024 | Sea Farming | 10 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | Dynamis | 10 | |
10.18.2024 | Dynamis | 10 | |
10.12.2024 | Sea Farming | 10 | |
10.11.2024 | Dynamis | 10 | |
10.11.2024 | Limbus | 10 | |
10.11.2024 | Limbus | 10 | |
10.06.2024 | Sky | 10 | |
10.05.2024 | Sea Farming | 10 | |
10.04.2024 | Dynamis | 10 | |
10.03.2024 | Limbus | 10 | |
09.27.2024 | Dynamis | 10 | |
09.08.2024 | Sky | 10 | |
09.06.2024 | Dynamis | 10 | |
08.30.2024 | Dynamis | 10 | |
08.23.2024 | Dynamis | 10 | |
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
08.10.2024 | KS99 | 10 | |
08.09.2024 | Dynamis | 10 | |
08.04.2024 | Sky | 10 | |
08.03.2024 | Sky | 10 | |
08.02.2024 | Dynamis | 10 | |
07.26.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
07.14.2024 | HENM Event | 10 | |
07.12.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
06.22.2024 | HENM Event | 10 | |
06.21.2024 | Dynamis | 10 | |
06.21.2024 | Dynamis | 10 | |
06.14.2024 | Dynamis | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
... 364 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.27.2025 | Spaceballs | Nashira Head | Limbus | LS Event Drops | 5 |
02.16.2025 | Spaceballs | Bahamut's Zaghnal | BV2 | LS Event Drops | 100 |
11.22.2024 | Spaceballs | RNG -1 | Dynamis | LS Event Drops | 5 |
10.12.2024 | Spaceballs | Novia Earring | Sea Farming | LS Event Drops | 150 |
09.06.2024 | Spaceballs | Relic AF | Dynamis | LS Event Drops | 5 |
07.19.2024 | Spaceballs | Relic | Dynamis | LS Event Drops | 5 |
05.24.2024 | Spaceballs | Hydra Brais | Dynamis | LS Event Drops | 5 |
04.13.2024 | Spaceballs | BLM Ring | HENM Event | LS Event Drops | 5 |
04.06.2024 | Spaceballs | WHM Staff | HENM Event | LS Event Drops | 5 |
03.29.2024 | Spaceballs | SAM Relic Hands | Dynamis | LS Event Drops | 75 |
03.10.2024 | Spaceballs | W legs | Sky | LS Event Drops | 150 |
02.04.2024 | Spaceballs | Behe Tongue | KS99 | LS Event Drops | 5 |
01.27.2024 | Spaceballs | THF Relic Hands | Dynamis | LS Event Drops | 5 |
01.26.2024 | Spaceballs | Byakko's Haidate | Sky | LS Event Drops | 230 |
12.29.2023 | Spaceballs | Ace's Helm | King V | LS Event Drops | 450 |
12.17.2023 | Spaceballs | RNG Relic | Dynamis | LS Event Drops | 100 |
11.17.2023 | Spaceballs | RNG Relic baody | Dynamis | LS Event Drops | 50 |
10.28.2023 | Spaceballs | RNG AF-1 | Dynamis | LS Event Drops | 10 |
10.20.2023 | Spaceballs | Hope Torque | Sea Farming | LS Event Drops | 20 |
10.20.2023 | Spaceballs | Merciful Cape | Sea Farming | LS Event Drops | 5 |
09.02.2023 | Spaceballs | RNG Relic Feet | Dynamis | LS Event Drops | 5 |
08.13.2023 | Spaceballs | Kirin's Osode | Sky | LS Event Drops | 145 |
07.08.2023 | Spaceballs | Relic RNG | Dynamis | LS Event Drops | 30 |
06.24.2023 | Spaceballs | Wyrmal hands | Sky | LS Event Drops | 45 |
06.11.2023 | Spaceballs | Swift Belt | Swift Belt Run | LS Event Drops | 0 |
05.21.2023 | Spaceballs | Seiryu's Kote | Sky | LS Event Drops | 5 |
... 26 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.01.2025 | Pop Item crafting | 1 |
12.29.2024 | Pop Item crafting | 1 |
12.29.2024 | Pop Item Crafting | 1 |
12.29.2024 | Pop Item Crafting | 1 |
12.14.2024 | Partial Attendance | -5 |
11.17.2024 | Partial Attendance | -5 |
10.18.2024 | Partial Attendance | -5 |
04.26.2024 | Partial Attendance | -5 |
10.20.2023 | Deed of Placidity x3 | 9 |
05.13.2023 | Hakutaku eye crafting | 2 |
... 10 entries found |
No notes available.
Comments
No comments available.