
Xildjian
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1847 | 950 | 68 | 965 | 82% (23/28) | 67% (36/54) | 62% (43/69) | 45% (218/488) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.27.2024 | Sky | Payout: 3,124,000 - 31,057 - 185,800 = 2,907,143 / 34 = 85,504 | 10 |
05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
05.26.2024 | Sky | Payout: 822k - 199k - 7933 = 615,067 / 25 = 24,602 | 10 |
04.28.2024 | Sky | Payout: 916,000 - 8500 - 9,024 = 898,476 / 27 = 33,276 | 10 |
08.20.2024 | Limbus | Run 2 | 10 |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
01.18.2025 | HENM Event | T1 | 5 |
01.04.2025 | HENM Event | T1 | 5 |
12.28.2024 | HENM Event | T1 | 5 |
01.18.2025 | Sea Farming | T2 | 10 |
01.18.2025 | HENM Event | T2 | 5 |
01.04.2025 | HENM Event | T2 | 5 |
12.28.2024 | HENM Event | T2 | 5 |
12.21.2024 | HENM Event | T2 | 5 |
11.22.2024 | Dynamis | Tav Run | 10 |
08.20.2024 | Limbus | Turned in Charcoal Chip | 10 |
08.06.2024 | Limbus | Turned in Charcoal Chip | 10 |
01.18.2025 | Zipacna Pop Farm | Zipacna | 5 |
... 218 entries found / 18 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.19.2024 | Xildjian | Earthern Feet | Sky | LS Event Drops | 25 |
07.19.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
08.03.2024 | Xildjian | Zenith Mitts | Sky | LS Event Drops | 15 |
10.18.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
12.07.2024 | Xildjian | Novio Earring | Sea Farming | LS Event Drops | 200 |
01.18.2025 | Xildjian | Prudence Torque | Sea Farming | LS Event Drops | 60 |
01.26.2025 | Xildjian | W hands | Sky | LS Event Drops | 15 |
02.22.2025 | Xildjian | Koenig Schaller | Sky | LS Event Drops | 10 |
03.01.2025 | Xildjian | Temperance Torque | Sea Farming | LS Event Drops | 5 |
04.11.2025 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
04.19.2025 | Xildjian | Bahamut's Mask | BV2 | LS Event Drops | 20 |
04.26.2025 | Xildjian | Novia Earring | Sea Farming | LS Event Drops | 50 |
05.17.2025 | Xildjian | Ultima's Left Arm | HENM Event | LS Event Drops | 50 |
05.31.2025 | Xildjian | Hydra Hands | Dynamis | LS Event Drops | 100 |
05.31.2025 | Xildjian | Hydra Hauberk | Dynamis | LS Event Drops | 275 |
07.25.2025 | Xildjian | RNG -1 | Dynamis | LS Event Drops | 10 |
08.16.2025 | Xildjian | W Legs | Sky | LS Event Drops | 100 |
... 17 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.15.2025 | Partial Attendance | -5 |
06.28.2025 | Monarch Orb | 20 |
05.24.2025 | Monarch Orb | 20 |
05.18.2025 | Springstone & Gem of the West | 20 |
05.17.2025 | Springstone + Gem of the East | 13 |
12.14.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 7 entries found |
No notes available.
Comments
No comments available.