
Xildjian
Level , Blackmage
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1557 | 840 | 73 | 790 | 73% (16/22) | 64% (28/44) | 64% (39/61) | 43% (191/446) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.24.2025 | BV2 | 10 | |
04.19.2025 | BV2 | 10 | |
06.28.2025 | BV2 | 10 | |
07.19.2025 | BV2 | 10 | |
01.18.2025 | Curtana | Curtana | 1 |
01.18.2025 | Despot Pop Farm | 10 | |
10.19.2024 | Despot Pop Farm | 10 | |
07.11.2025 | Dynamis | 10 | |
07.18.2025 | Dynamis | 10 | |
07.18.2025 | Dynamis | 10 | |
04.22.2024 | Dynamis | 10 | |
05.03.2024 | Dynamis | 10 | |
08.16.2024 | Dynamis | 10 | |
01.03.2025 | Dynamis | 10 | |
05.17.2024 | Dynamis | 10 | |
05.06.2024 | Dynamis | 10 | |
04.05.2025 | Dynamis | 10 | |
01.10.2025 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
05.24.2024 | Dynamis | 10 | |
05.31.2025 | Dynamis | 10 | |
06.06.2025 | Dynamis | 10 | |
06.27.2025 | Dynamis | 10 | |
12.27.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
07.12.2024 | Dynamis | 10 | |
05.30.2025 | Dynamis | 10 | |
08.23.2024 | Dynamis | 10 | |
12.13.2024 | Dynamis | 10 | |
07.19.2024 | Dynamis | 10 | |
05.16.2025 | Dynamis | 10 | |
08.30.2024 | Dynamis | 10 | |
11.22.2024 | Dynamis | Tav Run | 10 |
08.02.2024 | Dynamis | 10 | |
07.26.2024 | Dynamis | 10 | |
04.25.2025 | Dynamis | 10 | |
05.02.2025 | Dynamis | 10 | |
12.06.2024 | Dynamis | 10 | |
10.26.2024 | Dynamis | 10 | |
01.18.2025 | Dynamis | 10 | |
10.04.2024 | Dynamis | 10 | |
02.21.2025 | Dynamis | 10 | |
03.21.2025 | Dynamis | 10 | |
03.07.2025 | Dynamis | 10 | |
10.11.2024 | Dynamis | 10 | |
10.18.2024 | Dynamis | 10 | |
01.24.2025 | Dynamis | 10 | |
02.07.2025 | Dynamis | 10 | |
04.11.2025 | Dynamis | 10 | |
01.31.2025 | Dynamis | 10 | |
08.09.2024 | Dynamis | 10 | |
04.19.2025 | Dynamis | 10 | |
09.27.2024 | Dynamis | 10 | |
02.14.2025 | Dynamis | 10 | |
11.01.2024 | Dynamis | 10 | |
12.20.2024 | Dynamis | 10 | |
09.20.2024 | Dynamis | 10 | |
03.15.2025 | Dynamis | 10 | |
10.19.2024 | Faust Pop Farm | 5 | |
05.03.2025 | HENM Event | 5 | |
02.01.2025 | HENM Event | 5 | |
04.12.2025 | HENM Event | 5 | |
04.05.2025 | HENM Event | 5 | |
04.12.2025 | HENM Event | 5 | |
02.15.2025 | HENM Event | 5 | |
04.05.2025 | HENM Event | 5 | |
01.04.2025 | HENM Event | T1 | 5 |
02.15.2025 | HENM Event | 5 | |
06.07.2025 | HENM Event | 5 | |
02.22.2025 | HENM Event | 5 | |
05.31.2025 | HENM Event | 5 | |
01.18.2025 | HENM Event | T2 | 5 |
04.19.2025 | HENM Event | 5 | |
03.08.2025 | HENM Event | 5 | |
07.12.2025 | HENM Event | 5 | |
01.18.2025 | HENM Event | T1 | 5 |
05.17.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
05.03.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
05.17.2025 | HENM Event | 5 | |
06.07.2025 | HENM Event | 5 | |
05.31.2025 | HENM Event | 5 | |
01.04.2025 | HENM Event | T2 | 5 |
12.28.2024 | HENM Event | T1 | 5 |
03.21.2025 | HENM Event | 5 | |
06.28.2025 | HENM Event | 5 | |
12.28.2024 | HENM Event | T2 | 5 |
11.23.2024 | HENM Event | HENM T2 | 5 |
12.14.2024 | HENM Event | 5 | |
05.04.2024 | HENM Event | 5 | |
12.21.2024 | HENM Event | 5 | |
07.19.2025 | HENM Event | 5 | |
12.21.2024 | HENM Event | T2 | 5 |
07.27.2024 | HENM Event | 5 | |
09.28.2024 | HENM Event | 5 | |
08.03.2024 | HENM Event | 5 | |
07.06.2025 | HENM Event | 5 | |
07.20.2024 | HENM Event | 5 | |
11.23.2024 | HENM Event | HENM T1 | 5 |
... 191 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.31.2025 | Xildjian | Hydra Hauberk | Dynamis | LS Event Drops | 275 |
05.31.2025 | Xildjian | Hydra Hands | Dynamis | LS Event Drops | 100 |
05.17.2025 | Xildjian | Ultima's Left Arm | HENM Event | LS Event Drops | 50 |
04.26.2025 | Xildjian | Novia Earring | Sea Farming | LS Event Drops | 50 |
04.19.2025 | Xildjian | Bahamut's Mask | BV2 | LS Event Drops | 20 |
04.11.2025 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
03.01.2025 | Xildjian | Temperance Torque | Sea Farming | LS Event Drops | 5 |
02.22.2025 | Xildjian | Koenig Schaller | Sky | LS Event Drops | 10 |
01.26.2025 | Xildjian | W hands | Sky | LS Event Drops | 15 |
01.18.2025 | Xildjian | Prudence Torque | Sea Farming | LS Event Drops | 60 |
12.07.2024 | Xildjian | Novio Earring | Sea Farming | LS Event Drops | 200 |
10.18.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
08.03.2024 | Xildjian | Zenith Mitts | Sky | LS Event Drops | 15 |
07.19.2024 | Xildjian | Relic | Dynamis | LS Event Drops | 5 |
05.19.2024 | Xildjian | Earthern Feet | Sky | LS Event Drops | 25 |
... 15 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.28.2025 | Monarch Orb | 20 |
05.24.2025 | Monarch Orb | 20 |
05.18.2025 | Springstone & Gem of the West | 20 |
05.17.2025 | Springstone + Gem of the East | 13 |
12.14.2024 | Partial Attendance | -5 |
05.06.2024 | Extra Credit 4 Hour Dynamis | 5 |
... 6 entries found |
No notes available.
Comments
No comments available.