Sky, May 17, 2025 21:36
Attendees 29
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Damack | N. Feet | LS Event Drops | 0 % | 5 |
Jiggle | N. Feet | LS Event Drops | 0 % | 5 |
Grift | W feet | LS Event Drops | 0 % | 15 |
Roma | Zenith Legs | LS Event Drops | 1 % | 5 |
Revolusevion | Zenith Mitts | LS Event Drops | 1 % | 60 |
Niqhtmaredemon | Neptunal Abjuration: Hands | LS Event Drops | 1 % | 10 |
Niqhtmaredemon | Shura Legs | LS Event Drops | 1 % | 5 |
Roma | Zenith Head | LS Event Drops | 1 % | 10 |
Rylei | Byakko's Haidate | LS Event Drops | 2 % | 25 |
Aldous | Byakko's Haidate | LS Event Drops | 2 % | 10 |
Lilfro | Byakko's Haidate | LS Event Drops | 2 % | 10 |
Adjustments 4
Reason | Chars | Value |
---|---|---|
Springstone + Gem of the East | Aldous, Dasna, DeeVeeDee, Jakal, Rylei, Xildjian | 13 |
Signed Craft x2 | Dragonfire | 2 |
Signed Craft | Damack, Kiali | 1 |
Partial Attendance | Jlee | -5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aldous, Jiggle | |
![]() |
Bagobones, Baldyeagle, Dragonfire, Titanicsucks | |
![]() |
Damack | |
![]() |
Dasna, Grift, Lunastera, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Diablodon, Hiraco, Krinn | |
![]() |
Jakal, Kiali | |
![]() |
Jlee | |
![]() |
Lilbeast, Niqhtmaredemon | |
![]() |
Lilfro | |
![]() |
Mizu | |
![]() |
Nona, Rantnrave, Revolusevion, Roma, Strangelove | |
![]() |
Oxymoronic | |
![]() |
Sifmuna |