
Jawas
Level , Bard
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1475 | 1360 | -20 | 95 | 42% (10/24) | 53% (23/43) | 54% (33/61) | 48% (141/294) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.29.2025 | Dynamis | 10 | |
04.04.2025 | Limbus | 10 | |
04.05.2025 | Dynamis | 10 | |
04.05.2025 | Sky | 10 | |
04.11.2025 | Dynamis | 10 | |
04.19.2025 | Dynamis | 10 | |
04.20.2025 | Celestial Avatar Event | 40 | |
04.24.2025 | Limbus | 10 | |
04.26.2025 | Sea Farming | 10 | |
05.01.2025 | Limbus | Smalt Chip Jakal has | 10 |
05.02.2025 | Dynamis | 10 | |
05.03.2025 | HENM Event | 5 | |
05.03.2025 | Sky | 10 | |
05.18.2025 | Sky | 10 | |
05.22.2025 | Limbus | 10 | |
05.23.2025 | Dynamis | 10 | |
05.24.2025 | BV2 | 10 | |
05.25.2025 | Celestial Avatar Event | 40 | |
05.29.2025 | Limbus | 10 | |
05.29.2025 | Limbus | 10 | |
05.30.2025 | Dynamis | 10 | |
06.01.2025 | KS99 | 10 | |
06.05.2025 | Limbus | 10 | |
06.07.2025 | HENM Event | 5 | |
06.07.2025 | HENM Event | 5 | |
06.07.2025 | Sky | 10 | |
06.08.2025 | Pop Event Long | 10 | |
06.19.2025 | Limbus | 10 | |
06.20.2025 | Dynamis | 10 | |
06.22.2025 | Ouryu Cometh | 10 | |
06.22.2025 | Celestial Avatar Event | 40 | |
06.26.2025 | Limbus | 10 | |
06.27.2025 | Dynamis | 10 | |
06.28.2025 | HENM Event | 5 | |
06.28.2025 | BV2 | 10 | |
06.29.2025 | Sea Farming | 10 | |
07.10.2025 | Limbus | 10 | |
07.11.2025 | Dynamis | 10 | |
07.13.2025 | Sky | 10 | |
07.17.2025 | Limbus | 10 | |
07.18.2025 | Dynamis | 10 | |
... 141 entries found / 41 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.28.2025 | Jawas | Bahamut's Mask | BV2 | LS Event Drops | 115 |
06.27.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
06.26.2025 | Jawas | Homam Legs | Limbus | LS Event Drops | 300 |
06.07.2025 | Jawas | Carapace Bullet | HENM Event | LS Event Drops | 5 |
05.22.2025 | Jawas | Homam Hands | Limbus | LS Event Drops | 300 |
04.19.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
04.05.2025 | Jawas | Koenig Head | Sky | LS Event Drops | 5 |
03.29.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
03.15.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
03.14.2025 | Jawas | BST Ring | HENM Event | LS Event Drops | 5 |
03.14.2025 | Jawas | BRD Ring | HENM Event | LS Event Drops | 5 |
02.21.2025 | Jawas | PLD Relic Body | Dynamis | LS Event Drops | 5 |
02.16.2025 | Jawas | Crafted Manteel | BV2 | LS Event Drops | 100 |
02.07.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
01.31.2025 | Jawas | RNG Relic Feet | Dynamis | LS Event Drops | 5 |
01.18.2025 | Jawas | Faith Torque | Sea Farming | LS Event Drops | 40 |
01.10.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
01.10.2025 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
01.04.2025 | Jawas | Astute Cape | Sea Farming | LS Event Drops | 150 |
12.28.2024 | Jawas | Osode | Sky | LS Event Drops | 100 |
12.27.2024 | Jawas | BRD Hat -1 | Dynamis | LS Event Drops | 5 |
12.13.2024 | Jawas | BRD Relic | Dynamis | LS Event Drops | 5 |
12.06.2024 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
12.01.2024 | Jawas | Haubergeon | Sky | LS Event Drops | 80 |
11.29.2024 | Jawas | Relic | Dynamis | LS Event Drops | 5 |
11.10.2024 | Jawas | Byakko's Haidate | Sky | LS Event Drops | 75 |
11.10.2024 | Jawas | Seiryu's Kote | Sky | LS Event Drops | 10 |
10.06.2024 | Jawas | Suzaku Sun Ate | Sky | LS Event Drops | 5 |
... 28 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.27.2025 | Partial Attendance | -5 |
06.01.2025 | Partial Attendance | -5 |
05.30.2025 | Partial Attendance | -5 |
01.18.2025 | Grah M Chip x3 | 5 |
01.18.2025 | Zipacna and Steam Cleaner Farm | 10 |
01.03.2025 | Partial Credit | -5 |
12.07.2024 | Partial Attendance | -5 |
11.22.2024 | Single Dyna Run No bonus Points | -10 |
... 8 entries found |
No notes available.
Comments
No comments available.