Sky, July 13, 2025 05:48
Attendees 32
Items 17
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Autoshot | Kirin's Pole | LS Event Drops | 1 % | 5 |
Dasna | Kirin's Osode | LS Event Drops | 2 % | 50 |
Draggy | Byakko's Haidate | LS Event Drops | 2 % | 40 |
Grift | Hecatomb Feet | LS Event Drops | 1 % | 25 |
Hibari | Zenith Mitts | LS Event Drops | 1 % | 20 |
Hiraco | Koenig Head | LS Event Drops | 0 % | 5 |
Hiraco | Earthern Feet | LS Event Drops | 0 % | 5 |
Izumi | Byakko's Haidate | LS Event Drops | 2 % | 35 |
Jiggle | Hecatomb Hands | LS Event Drops | 1 % | 5 |
Neoga | Kirin's Pole | LS Event Drops | 1 % | 5 |
Neoga | Hecatomb Body | LS Event Drops | 1 % | 15 |
Revolusevion | Genbu's Shield | LS Event Drops | 1 % | 30 |
Rinokami | Kirin's Osode | LS Event Drops | 2 % | 100 |
Rinokami | Haubergeon +1 | LS Event Drops | 0 % | 630 |
Strangelove | W Legs | LS Event Drops | 1 % | 400 |
Torg | Kirin's Pole | LS Event Drops | 1 % | 5 |
Zodd | Hecatomb Body | LS Event Drops | 1 % | 5 |
Adjustments 5
Reason | Chars | Value |
---|---|---|
Zipacna | Autoshot, Draggy, Dragonfire, Grift, Jiggle, Lilfro, Oxymoronic, Revolusevion, Rylei, zeroumus | 5 |
Signed Craft | Damack | 1 |
Partial Attendance | Neoga | -5 |
HQ Craft | Damack | 5 |
Gem of the West | Kiali, Rylei | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aldous, Jiggle, Zodd | |
![]() |
Autoshot, Hiraco, Krinn | |
![]() |
Dasna, Grift, Lunastera, Neoga, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Draggy, Dragonfire, Rylyn, Valas | |
![]() |
Hibari, Kiali | |
![]() |
Izumi, Jawas, Kriptoknight, Oxymoronic | |
![]() |
Lilfro | |
![]() |
Niqhtmaredemon | |
![]() |
Rantnrave, Revolusevion, Roma, Strangelove | |
![]() |
Rinokami | |
![]() |
Sifmuna | |
![]() |
Xildjian, zeroumus |