
Rinokami
Level , Ninja
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1106 | 20 | 0 | 1086 | 25% (4/16) | 64% (27/42) | 67% (46/69) | 74% (113/152) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.14.2025 | Dynamis | 10 | |
02.07.2025 | Dynamis | 10 | |
02.01.2025 | Dynamis | 10 | |
01.24.2025 | Dynamis | 10 | |
01.18.2025 | Dynamis | 10 | |
01.10.2025 | Dynamis | 10 | |
11.29.2024 | Dynamis | Dynamis Windy | 20 |
01.18.2025 | Curtana | Curtana | 1 |
02.23.2025 | Celestial Avatar Event | 40 | |
03.30.2025 | Celestial Avatar Event | 40 | |
04.20.2025 | Celestial Avatar Event | 40 | |
01.05.2025 | BV2 | 5 | |
12.08.2024 | BV2 | 5 | |
... 113 entries found / 13 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.26.2025 | Rinokami | Seiryu's Kote | Sky | LS Event Drops | 5 |
01.10.2025 | Rinokami | Relic | Dynamis | LS Event Drops | 10 |
03.07.2025 | Rinokami | Relic | Dynamis | LS Event Drops | 5 |
... 3 entries found |
No notes available.
Comments
No comments available.