
Zodd
Level , Thief
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 40 | 15 | 0 | 25 | 14% (3/22) | 11% (5/44) | 8% (5/61) | 11% (5/44) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.13.2025 | Sky | 10 | |
07.12.2025 | KS99 | 10 | |
07.12.2025 | HENM Event | 5 | |
06.01.2025 | KS99 | 10 | |
05.24.2025 | HENM Event | 5 | |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.13.2025 | Zodd | Hecatomb Body | Sky | LS Event Drops | 5 |
06.01.2025 | Zodd | Wyrm Beard | KS99 | LS Event Drops | 5 |
07.12.2025 | Zodd | Behe Tongue | KS99 | LS Event Drops | 5 |
... 3 entries found |
No notes available.
Comments
No comments available.