Sea Farming, July 26, 2025 20:27
Attendees 31
Items 10
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Autoshot | Novio Earring | LS Event Drops | 1 % | 350 |
Bagobones | Novio Earring | LS Event Drops | 1 % | 300 |
Oxymoronic | Love Torque | LS Event Drops | 1 % | 460 |
Titanicsucks | Novia Earring | LS Event Drops | 1 % | 20 |
Ribian | Novio Earring | LS Event Drops | 1 % | 250 |
Torg | Love Torque | LS Event Drops | 1 % | 400 |
DeeVeeDee | Novia Earring | LS Event Drops | 1 % | 10 |
Grift | Love Torque | LS Event Drops | 1 % | 275 |
Jiggle | Novia Earring | LS Event Drops | 1 % | 10 |
Lunastera | Novia Earring | LS Event Drops | 1 % | 5 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Autoshot | |
![]() |
Bagobones, Dragonfire, Rylyn, Titanicsucks, Valas | |
![]() |
Damack | |
![]() |
Dasna, Grift, Lunastera, Rylei | |
![]() |
DeeVeeDee | |
![]() |
Enlights, Nona, Rantnrave, Revolusevion, Roma, Strangelove | |
![]() |
Garou, Kiali | |
![]() |
Jawas, Oxymoronic | |
![]() |
Jiggle, Ribian | |
![]() |
Kneehow | |
![]() |
Lilbeast, Niqhtmaredemon | |
![]() |
Lilfro | |
![]() |
Torg, Xildjian, zeroumus |