
Lilfro (Andarna)
Level , Dragoon
Empire
Points Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 4850 | 5110 | 540 | 280 | 21% (6/28) | 30% (16/54) | 35% (24/69) | 69% (547/796) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.30.2025 | HENM Event | 5 | |
08.29.2025 | Dynamis | 10 | |
08.24.2025 | Celestial Avatar Event | 40 | |
08.22.2025 | Dynamis | 10 | |
08.16.2025 | Sky | 10 | |
08.08.2025 | Dynamis | 10 | |
07.26.2025 | Sea Farming | 10 | |
07.25.2025 | Dynamis | 10 | |
07.25.2025 | Dynamis | 10 | |
07.19.2025 | BV2 | 10 | |
07.19.2025 | HENM Event | 5 | |
07.18.2025 | Dynamis | 10 | |
07.18.2025 | Dynamis | 10 | |
07.13.2025 | Sky | 10 | |
07.12.2025 | HENM Event | 5 | |
07.11.2025 | Dynamis | 10 | |
07.06.2025 | Pop Event Long | 10 | |
07.06.2025 | Sky | 10 | |
07.06.2025 | HENM Event | 5 | |
06.28.2025 | BV2 | 10 | |
06.28.2025 | HENM Event | 5 | |
06.22.2025 | Ouryu Cometh | 10 | |
06.21.2025 | HENM Event | 5 | |
06.20.2025 | Dynamis | 10 | |
05.31.2025 | Sky | 10 | |
05.31.2025 | Dynamis | 10 | |
05.31.2025 | HENM Event | 5 | |
05.31.2025 | HENM Event | 5 | |
05.30.2025 | Dynamis | 10 | |
05.24.2025 | BV2 | 10 | |
05.24.2025 | HENM Event | 5 | |
05.23.2025 | Dynamis | 10 | |
05.17.2025 | Sky | 10 | |
05.17.2025 | HENM Event | 5 | |
05.17.2025 | HENM Event | 5 | |
05.16.2025 | Dynamis | 10 | |
05.03.2025 | Sky | 10 | |
05.03.2025 | HENM Event | 5 | |
05.03.2025 | HENM Event | 5 | |
05.02.2025 | Dynamis | 10 | |
04.19.2025 | BV2 | 10 | |
04.19.2025 | HENM Event | 5 | |
04.12.2025 | Sea Farming | 10 | |
04.11.2025 | Dynamis | 10 | |
04.05.2025 | Sky | 10 | |
04.05.2025 | HENM Event | 5 | |
04.05.2025 | HENM Event | 5 | |
03.29.2025 | HENM Event | 5 | |
03.29.2025 | Dynamis | 10 | |
03.21.2025 | Sky | 10 | |
03.21.2025 | HENM Event | 5 | |
03.15.2025 | Dynamis | 10 | |
03.14.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
03.08.2025 | Dynamis | 10 | |
03.08.2025 | HENM Event | 5 | |
03.07.2025 | Dynamis | 10 | |
02.22.2025 | Sky | 10 | |
02.22.2025 | HENM Event | 5 | |
02.21.2025 | Dynamis | 10 | |
02.15.2025 | Sea Farming | 10 | |
02.15.2025 | HENM Event | 5 | |
02.15.2025 | HENM Event | 5 | |
02.14.2025 | Dynamis | 10 | |
02.07.2025 | Dynamis | 10 | |
01.31.2025 | Dynamis | 10 | |
01.26.2025 | Bahamaut Run | 5 | |
01.26.2025 | Sky | 10 | |
01.25.2025 | HENM Event | 5 | |
01.25.2025 | HENM Event | 5 | |
01.18.2025 | Sea Farming | T2 | 10 |
01.18.2025 | HENM Event | T2 | 5 |
01.18.2025 | HENM Event | T1 | 5 |
01.18.2025 | Dynamis | 10 | |
01.11.2025 | HENM Event | 5 | |
01.05.2025 | BV2 | 5 | |
01.04.2025 | Sea Farming | 10 | |
01.04.2025 | HENM Event | T2 | 5 |
01.04.2025 | HENM Event | T1 | 5 |
12.28.2024 | Sky | 10 | |
12.28.2024 | HENM Event | T2 | 5 |
12.28.2024 | HENM Event | T1 | 5 |
12.19.2024 | Limbus | 10 | |
12.14.2024 | HENM Event | 5 | |
12.14.2024 | Sky | 10 | |
12.14.2024 | HENM Event | 5 | |
12.08.2024 | BV2 | 5 | |
12.06.2024 | Dynamis | 10 | |
12.05.2024 | Limbus | 10 | |
12.05.2024 | Limbus | 10 | |
12.04.2024 | Diorite | 10 | |
11.30.2024 | Sky | Sky Farming | 10 |
11.30.2024 | HENM Event | Tier 2 | 5 |
11.30.2024 | HENM Event | 5 | |
11.29.2024 | Dynamis | Dynamis Windy | 20 |
11.29.2024 | Steam Cleaner Pop Farm | 5 | |
11.29.2024 | Zipacna Pop Farm | 5 | |
11.29.2024 | Mother Globe Pop Farm | 5 | |
11.24.2024 | Pop Event Long | 10 | |
11.24.2024 | Ouryu Cometh | 5 | |
... 547 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
08.16.2025 | Lilfro (Andarna) | Zenith Mitts | Sky | LS Event Drops | 10 |
07.11.2025 | Lilfro (Andarna) | Shadow Mantle | Dynamis | LS Event Drops | 1000 |
05.31.2025 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
05.17.2025 | Lilfro (Andarna) | Byakko's Haidate | Sky | LS Event Drops | 10 |
03.15.2025 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
03.07.2025 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
02.15.2025 | Lilfro (Andarna) | Haubergeon | HENM Event | LS Event Drops | 85 |
02.07.2025 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
12.06.2024 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
11.30.2024 | Lilfro (Andarna) | Trotter Boots | HENM Event | LS Event Drops | 500 |
11.23.2024 | Lilfro (Andarna) | Sprinter's Belt | HENM Event | LS Event Drops | 400 |
11.07.2024 | Lilfro (Andarna) | Homam Hands | Limbus | LS Event Drops | 200 |
09.06.2024 | Lilfro (Andarna) | Relic AF | Dynamis | LS Event Drops | 5 |
08.09.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
08.02.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
07.26.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
07.12.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.28.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.28.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.21.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
06.21.2024 | Lilfro (Andarna) | Dynamis Sponsorship | Dynamis | LS Event Drops | 50 |
05.14.2024 | Lilfro (Andarna) | Homam Legs | Limbus | LS Event Drops | 350 |
04.27.2024 | Lilfro (Andarna) | Heca Hands | Sky | LS Event Drops | 150 |
04.06.2024 | Lilfro (Andarna) | DRG Ring | HENM Event | LS Event Drops | 5 |
03.10.2024 | Lilfro (Andarna) | S. Kote | Sky | LS Event Drops | 25 |
03.10.2024 | Lilfro (Andarna) | W legs | Sky | LS Event Drops | 200 |
02.18.2024 | Lilfro (Andarna) | Love Pole | Sea Farming | LS Event Drops | 5 |
02.18.2024 | Lilfro (Andarna) | Love torque | Sea Farming | LS Event Drops | 200 |
01.20.2024 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
01.20.2024 | Lilfro (Andarna) | Relic | Dynamis | LS Event Drops | 5 |
01.16.2024 | Lilfro (Andarna) | Homam Body | Limbus | LS Event Drops | 275 |
01.04.2024 | Lilfro (Andarna) | Hecatomb Head | Fafnir/Nidhogg | LS Event Drops | 350 |
12.30.2023 | Lilfro (Andarna) | SMN Relic head | Dynamis | LS Event Drops | 25 |
12.01.2023 | Lilfro (Andarna) | Homam Head | Limbus | LS Event Drops | 150 |
11.17.2023 | Lilfro (Andarna) | THF Relic hands | Dynamis | LS Event Drops | 315 |
10.28.2023 | Lilfro (Andarna) | RNG Acc | Dynamis | LS Event Drops | 5 |
10.14.2023 | Lilfro (Andarna) | Hecatomb Body | Sky | LS Event Drops | 105 |
10.08.2023 | Lilfro (Andarna) | THF AF-1 | Dynamis | LS Event Drops | 50 |
10.01.2023 | Lilfro (Andarna) | Neptunal Abjuration: Feet | Sky | LS Event Drops | 100 |
08.15.2023 | Lilfro (Andarna) | Homam Feet | Limbus | LS Event Drops | 150 |
08.13.2023 | Lilfro (Andarna) | Martial Abjuration: Hands | Sky | LS Event Drops | 5 |
... 41 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.23.2025 | Second Virtue | 20 |
07.20.2025 | Gem of the East | 3 |
07.13.2025 | Zipacna | 5 |
07.06.2025 | Gem of the North and West | 15 |
07.06.2025 | Signed HQ Craft | 5 |
07.06.2025 | Diorite x2 | 20 |
07.06.2025 | Gem of the West | 10 |
07.06.2025 | Seal of Seiryu x2 | 26 |
06.29.2025 | First Virtue | 5 |
06.29.2025 | Third Virtue x3 & Deed of Placidity | 12 |
06.29.2025 | Second Virtue | 20 |
06.29.2025 | Third Virtue x4 | 12 |
06.29.2025 | Second Virtue 07/14 | 20 |
06.28.2025 | Craft | 1 |
05.04.2025 | Jailer of Fortitude- Second Virtue | 20 |
05.04.2025 | Third Virtue x2 | 6 |
04.26.2025 | First Virtue | 5 |
04.26.2025 | Second Virtue | 20 |
04.17.2025 | Magenta Chip | 10 |
04.12.2025 | Deed of Moderation | 3 |
04.12.2025 | First Virtue | 5 |
04.12.2025 | Third Virtue x2 | 6 |
03.21.2025 | Gem of the East | 5 |
03.21.2025 | Gem of the West & Springstone | 20 |
03.06.2025 | First Virtue ss 3-6-25 | 5 |
03.01.2025 | SS on 3-1-25 | 10 |
03.01.2025 | ss on 3-1-25 | 10 |
03.01.2025 | Second Virtue 3-7 | 20 |
02.23.2025 | Deed of Moderation X 3 | 9 |
02.22.2025 | Deed of Sensibility x2 | 6 |
02.22.2025 | Gem of the East | 5 |
02.22.2025 | Deed of Sensibility x2 | 6 |
02.15.2025 | Grah M Chip x6 | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Jailer of Temperance | 10 |
02.15.2025 | Steam Cleaner | 5 |
02.15.2025 | Diorite Farm | 10 |
02.15.2025 | Gem of the East | 5 |
02.15.2025 | Springstone | 10 |
02.15.2025 | Gem of the East | 5 |
02.15.2025 | Diorite | 10 |
02.15.2025 | Springstone | 10 |
02.08.2025 | First Virtue | 10 |
02.06.2025 | Grah M x12 | 20 |
02.06.2025 | First Virtue | 10 |
02.01.2025 | Deed of Sensibility x2 | 6 |
01.26.2025 | Zip and Steam Cleaner | 10 |
01.26.2025 | First Virtue | 10 |
01.18.2025 | First Virtue | 10 |
01.18.2025 | First Virtue | 10 |
01.11.2025 | Summerstone | 5 |
02.03.2024 | Diorite Farm | 5 |
01.28.2024 | HQ Aern Organ | 1 |
01.28.2024 | HQ Aern Organ | 1 |
08.12.2023 | Donated Pop Item | 2 |
... 56 entries found |
No notes available.
Comments
No comments available.