User: Nona
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 231
| Date | Name | Note | Value |
|---|---|---|---|
| 01.26.2025 | Sky | 10 | |
| 07.20.2024 | Sky | 10 | |
| 08.16.2025 | Sky | 10 | |
| 08.03.2025 | Sky | 10 | |
| 07.06.2025 | Sky | 10 | |
| 06.07.2025 | Sky | 10 | |
| 05.31.2025 | Sky | 10 | |
| 05.24.2024 | Sky | Payout: 687,740 - 10,500 - 15,935 = 661,305 / 21 = 31,490 | 10 |
| 06.08.2024 | Sky | 10 | |
| 05.17.2025 | Sky | 10 | |
| 05.03.2025 | Sky | 10 | |
| 04.05.2025 | Sky | 10 | |
| 11.03.2023 | Sky | 10 | |
| 09.08.2024 | Sky | 10 | |
| 09.21.2024 | Sky | 10 | |
| 03.21.2025 | Sky | 10 | |
| 10.26.2024 | Sky | 10 | |
| 11.23.2024 | Sky | Sky Farming | 10 |
| 02.22.2025 | Sky | 10 | |
| 12.14.2024 | Sky | 10 | |
| 12.28.2024 | Sky | 10 | |
| 01.11.2025 | Sky | 10 | |
| 01.26.2025 | Sky | Late Late Night! | 10 |
| 11.11.2023 | Sky | 10 | |
| 10.05.2024 | Sea Farming | 10 | |
| 08.11.2024 | Sea Farming | 10 | |
| 01.18.2025 | Sea Farming | T2 | 10 |
| 08.09.2025 | Sea Farming | 5 | |
| 02.08.2025 | Sea Farming | 10 | |
| 01.04.2025 | Sea Farming | 10 | |
| 08.23.2025 | Sea Farming | 10 | |
| 02.15.2025 | Sea Farming | 10 | |
| 07.26.2025 | Sea Farming | 10 | |
| 12.21.2024 | Sea Farming | JOL | 10 |
| 12.07.2024 | Sea Farming | JOL | 10 |
| 10.12.2024 | Sea Farming | 10 | |
| 04.26.2025 | Sea Farming | 10 | |
| 05.04.2025 | Sea Farming | 10 | |
| 04.12.2025 | Sea Farming | 10 | |
| 02.24.2024 | Pop Event Long | 10 | |
| 06.22.2025 | Ouryu Cometh | 10 | |
| 01.06.2024 | King Artho | Camp No Claim | 5 |
| 08.31.2024 | KS99 | 10 | |
| 04.27.2025 | KS99 | Orbs still to go Zak, Babyleg, Xildjian for Friday night after Dyna | 10 |
| 03.15.2025 | KS99 | 10 | |
| 01.07.2024 | KS99 | 10 | |
| 08.10.2025 | KS99 | 10 | |
| 07.12.2025 | KS99 | 10 | |
| 08.10.2024 | KS99 | 10 | |
| 03.14.2025 | KS99 | 10 | |
| 11.02.2024 | HENM Event | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 09.14.2024 | HENM Event | 5 | |
| 11.30.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 10.19.2024 | HENM Event | 5 | |
| 05.25.2024 | HENM Event | 5 | |
| 11.23.2024 | HENM Event | HENM T2 | 5 |
| 07.14.2024 | HENM Event | 10 | |
| 08.24.2024 | HENM Event | 5 | |
| 08.31.2024 | HENM Event | 5 | |
| 11.23.2024 | HENM Event | HENM T1 | 5 |
| 08.24.2024 | HENM Event | 5 | |
| 06.08.2024 | HENM Event | 5 | |
| 10.26.2024 | HENM Event | 5 | |
| 09.21.2024 | HENM Event | 5 | |
| 11.02.2024 | HENM Event | 5 | |
| 08.10.2024 | HENM Event | 5 | |
| 10.19.2024 | HENM Event | 5 | |
| 10.05.2024 | HENM Event | 5 | |
| 06.22.2024 | HENM Event | 10 | |
| 09.07.2024 | HENM Event | 5 | |
| 06.15.2024 | HENM Event | 5 | |
| 07.20.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 11.30.2024 | HENM Event | Tier 2 | 5 |
| 08.30.2025 | HENM Event | 5 | |
| 01.25.2025 | HENM Event | 5 | |
| 03.29.2025 | HENM Event | 5 | |
| 03.21.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.14.2025 | HENM Event | 5 | |
| 03.08.2025 | HENM Event | 5 | |
| 02.22.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 02.15.2025 | HENM Event | 5 | |
| 02.01.2025 | HENM Event | 5 | |
| 01.25.2025 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 | |
| 01.18.2025 | HENM Event | T2 | 5 |
| 01.18.2025 | HENM Event | T1 | 5 |
| 01.11.2025 | HENM Event | 5 | |
| 01.04.2025 | HENM Event | T2 | 5 |
| 01.04.2025 | HENM Event | T1 | 5 |
| 12.28.2024 | HENM Event | T2 | 5 |
| 12.28.2024 | HENM Event | T1 | 5 |
| 12.21.2024 | HENM Event | T2 | 5 |
| 12.21.2024 | HENM Event | 5 | |
| 12.14.2024 | HENM Event | 5 | |
| 04.05.2025 | HENM Event | 5 |
Item Purchase History 17
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 08.09.2025 | Nona | Virology Ring | HENM Event | LS Event Drops | 30 |
| 07.25.2025 | Nona | Tac Relic or -1 | Dynamis | LS Event Drops | 5 |
| 07.06.2025 | Nona | W Legs | Sky | LS Event Drops | 500 |
| 05.31.2025 | Nona | WHM Relic Legs -1 | Dynamis | LS Event Drops | 5 |
| 05.31.2025 | Nona | Hydra Beret | Dynamis | LS Event Drops | 50 |
| 04.11.2025 | Nona | RDM Hat -1 | Dynamis | LS Event Drops | 250 |
| 03.29.2025 | Nona | Overlord's Ring | HENM Event | LS Event Drops | 20 |
| 03.21.2025 | Nona | W hands | Sky | LS Event Drops | 5 |
| 01.04.2025 | Nona | RDM Ring | HENM Event | LS Event Drops | 30 |
| 12.28.2024 | Nona | WHM Staff | HENM Event | LS Event Drops | 10 |
| 06.28.2024 | Nona | Relic | Dynamis | LS Event Drops | 5 |
| 05.24.2024 | Nona | Hydra Gaiters | Dynamis | LS Event Drops | 30 |
| 04.05.2024 | Nona | WHM Relic Body | Dynamis | LS Event Drops | 5 |
| 03.29.2024 | Nona | Relic Gear | Dynamis | LS Event Drops | 5 |
| 01.27.2024 | Nona | RDM Relic Hat | Dynamis | LS Event Drops | 50 |
| 11.10.2023 | Nona | RDM Relic Hands | Dynamis | LS Event Drops | 5 |
| 10.28.2023 | Nona | RDM Belt | Dynamis | LS Event Drops | 5 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Zipacna Pop Farm | 0.00% (0/14) |
|
| Bahamaut Run | 0.00% (0/2) |
|
| Bomb Queen Run | 0.00% (0/0) |
|
| King Artho | 20.00% (1/5) |
|
| Swift Belt Run | 0.00% (0/0) |
|
| Steam Cleaner Pop Farm | 0.00% (0/18) |
|
| Ouryu Cometh | 14.00% (1/7) |
|
| Limbus | 0.00% (0/153) |
|
| Pop Event Long | 6.00% (1/16) |
|
| Mother Globe Pop Farm | 0.00% (0/7) |
|
| King V | 0.00% (0/3) |
|
| Behemoth/KB | 0.00% (0/3) |
|
| Jailer of Temperance | 0.00% (0/3) |
|
| Grah M Chips x4 | 0.00% (0/0) |
|
| Jailer of Faith | 0.00% (0/0) |
|
| Diorite | 0.00% (0/14) |
|
| Ro'Maeve Water | 0.00% (0/5) |
|
| Curtana | 0.00% (0/10) |
|
| Crafting | 0.00% (0/0) |
|
| Waking the Beast | 0.00% (0/2) |
|
| Celestial Avatar Event | 6.00% (1/17) |
|
| Fafnir/Nidhogg | 0.00% (0/17) |
|
| Rostrum Pump Run | 0.00% (0/0) |
|
| Dynamis | 88.00% (100/114) |
|
| Divine Might | 0.00% (0/0) |
|
| Despot Pop Farm | 0.00% (0/21) |
|
| Hakutaku | 0.00% (0/0) |
|
| Faust Pop Farm | 0.00% (0/11) |
|
| Shikigami Camp | 0.00% (0/0) |
|
| Linkshell Event | 0.00% (0/0) |
|
| HENM Event | 71.00% (75/105) |
|
| KS99 | 42.00% (8/19) |
|
| BV2 | 45.00% (5/11) |
|
| Sky | 34.00% (24/71) |
|
| Adamantoise/Aspid | 0.00% (0/3) |
|
| Sea Farming | 43.00% (15/35) |
|
| HQ Aern Organ | 0.00% (0/4) |
|
| Deed of Sensibility | 0.00% (0/2) |
|
| Deed ofModeration | 0.00% (0/3) |
|
| Deed of Moderation | 0.00% (0/2) |
