• Saturday, October 11, 2025 03:12

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 6 Dancer
DeeVeeDee1084
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro (Andarna)362
class 10 Ninja
Rinokami916
class 12 Puppetmaster
Damack455
class 15 Samurai
Vorkath996
Sifmuna165
class 18 Thief
Aldous829
Ribian308
Jiggle42
Zodd25
class 20 Whitemage
Kiali1620
Autoheal243
Hibari226
Mizu186
Garou67

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3459 2635 5 829
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 3202 2924 -22 256
Azagarth class 13 Ranger 765 345 -10 410
Babyleg class 17 Summoner 1506 1266 -31 209
Bagobones class 17 Summoner 4833 4590 -75 168
Blackplagueedm class 1 Bard 1038 905 80 213
Blazedmage class 3 Blackmage 10 0 0 10
Brotan class 14 Redmage 125 80 -15 30
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3628 3180 7 455
Damyan class 9 Monk 965 230 10 745
Dasna class 11 Paladin 3662 3195 136 603
DeeVeeDee class 6 Dancer 4706 3595 -27 1084
Draggy class 17 Summoner 665 130 5 540
Dragonfire class 17 Summoner 4645 3730 504 1419
Enlights class 14 Redmage 390 70 -15 305
Garou class 20 Whitemage 60 0 7 67
Glyneye class 17 Summoner 10 0 0 10
Grift (Kasima) class 11 Paladin 1596 1690 479 385
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 115 0 -2 113
Hibari class 20 Whitemage 286 50 -10 226
Hiraco class 19 Warrior 1063 615 -5 443
Isdisreal class 17 Summoner 5 0 0 5
Izumi class 1 Bard 420 320 0 100
Jakal class 3 Blackmage 3374 3040 50 384
Jawas class 1 Bard 1605 1365 -20 220
Jiggle class 18 Thief 575 1020 487 42
Juice class 13 Ranger 1550 1400 -20 130
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6629 5130 121 1620
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 70 0 0 70
Krinn class 19 Warrior 1000 410 -5 585
Kriptoknight class 1 Bard 590 375 0 215
Lilbeast class 9 Monk 1319 785 -85 449
Lilfro (Andarna) class 8 Dragoon 4935 5110 537 362
Lunastera class 11 Paladin 3850 2680 63 1233
Mimirx class 14 Redmage 155 60 -7 88
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 285 25 -25 235
Niqhtmaredemon class 9 Monk 1030 970 235 295
Nona class 14 Redmage 2093 1310 0 783
Orphra Unknown 10 0 0 10
Oxymoronic class 1 Bard 5019 4275 87 831
Rainesfalling class 14 Redmage 65 0 0 65
Rantnrave class 14 Redmage 3489 2745 51 795
Rebirthofsword class 5 Corsair 555 380 -10 165
Reishinji class 13 Ranger 335 235 0 100
Revolusevion class 14 Redmage 1105 710 61 456
Ribian class 18 Thief 1157 815 -34 308
Rinokami class 10 Ninja 1716 800 0 916
Roma class 14 Redmage 2156 1725 20 451
Runsfromwabbits class 19 Warrior 15 0 0 15
Rylei class 11 Paladin 6169 3310 163 3022
Rylyn class 17 Summoner 285 95 0 190
Sifmuna class 15 Samurai 1600 1454 19 165
Spaceballs class 13 Ranger 3381 1615 -10 1756
Strangelove class 14 Redmage 2802 2480 47 369
Syn class 1 Bard 10 0 0 10
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 90 20 0 70
Tinybones class 11 Paladin 591 480 -19 92
Titanicsucks class 17 Summoner 2011 1749 -37 225
Torg class 3 Blackmage 1073 670 0 403
Torwauki class 11 Paladin 240 130 8 118
Valamoro class 14 Redmage 1981 1810 18 189
Valas class 17 Summoner 1461 1291 5 175
Vampy class 14 Redmage 135 10 -5 120
Venomouseone class 3 Blackmage 60 0 0 60
Vorkath class 15 Samurai 2822 1771 -55 996
Wartortoise class 20 Whitemage 60 0 0 60
Weedeater (Dungee) class 3 Blackmage 0 0 0 0
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1897 1120 68 845
Yahikoe class 11 Paladin 20 0 0 20
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4527 4040 353 840
... 82 entries found