• Friday, October 10, 2025 11:51

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 6 Dancer
DeeVeeDee1074
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro (Andarna)357
class 10 Ninja
Rinokami906
class 12 Puppetmaster
Damack445
class 15 Samurai
Vorkath996
Sifmuna165
class 18 Thief
Jiggle887
Aldous819
Ribian308
Zodd25
class 20 Whitemage
Kiali1610
Autoheal243
Hibari226
Mizu186
Garou67

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3449 2635 5 819
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 3192 2924 -22 246
Azagarth class 13 Ranger 765 345 -10 410
Babyleg class 17 Summoner 1506 1266 -31 209
Bagobones class 17 Summoner 4823 4590 -75 158
Blackplagueedm class 1 Bard 1038 905 80 213
Blazedmage class 3 Blackmage 10 0 0 10
Brotan class 14 Redmage 125 80 -15 30
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3618 3180 7 445
Damyan class 9 Monk 955 230 10 735
Dasna class 11 Paladin 3652 3190 136 598
DeeVeeDee class 6 Dancer 4696 3595 -27 1074
Draggy class 17 Summoner 665 130 5 540
Dragonfire class 17 Summoner 4645 3730 504 1419
Enlights class 14 Redmage 390 70 -15 305
Garou class 20 Whitemage 60 0 7 67
Glyneye class 17 Summoner 10 0 0 10
Grift (Kasima) class 11 Paladin 1596 1690 479 385
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 105 0 3 108
Hibari class 20 Whitemage 286 50 -10 226
Hiraco class 19 Warrior 1063 615 -5 443
Isdisreal class 17 Summoner 5 0 0 5
Izumi class 1 Bard 420 320 0 100
Jakal class 3 Blackmage 3374 3040 50 384
Jawas class 1 Bard 1605 1365 -20 220
Jiggle class 18 Thief 565 170 492 887
Juice class 13 Ranger 1540 1400 -20 120
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6619 5130 121 1610
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 70 0 0 70
Krinn class 19 Warrior 990 405 -5 580
Kriptoknight class 1 Bard 590 375 0 215
Lilbeast class 9 Monk 1319 785 -85 449
Lilfro (Andarna) class 8 Dragoon 4925 5110 542 357
Lunastera class 11 Paladin 3840 2680 63 1223
Mimirx class 14 Redmage 155 60 -7 88
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 285 25 -25 235
Niqhtmaredemon class 9 Monk 1030 970 235 295
Nona class 14 Redmage 2083 1310 0 773
Orphra Unknown 10 0 0 10
Oxymoronic class 1 Bard 5009 4275 87 821
Rainesfalling class 14 Redmage 65 0 0 65
Rantnrave class 14 Redmage 3479 2745 51 785
Rebirthofsword class 5 Corsair 555 380 -10 165
Reishinji class 13 Ranger 325 235 0 90
Revolusevion class 14 Redmage 1095 710 61 446
Ribian class 18 Thief 1147 805 -34 308
Rinokami class 10 Ninja 1706 800 0 906
Roma class 14 Redmage 2146 1725 20 441
Runsfromwabbits class 19 Warrior 15 0 0 15
Rylei class 11 Paladin 6159 3305 163 3017
Rylyn class 17 Summoner 285 95 0 190
Sifmuna class 15 Samurai 1600 1454 19 165
Spaceballs class 13 Ranger 3371 1615 -10 1746
Strangelove class 14 Redmage 2792 2480 47 359
Syn class 1 Bard 10 0 0 10
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 90 20 0 70
Tinybones class 11 Paladin 581 465 -19 97
Titanicsucks class 17 Summoner 2011 1749 -37 225
Torg class 3 Blackmage 1063 620 0 443
Torwauki class 11 Paladin 230 130 8 108
Valamoro class 14 Redmage 1981 1810 18 189
Valas class 17 Summoner 1461 1291 5 175
Vampy class 14 Redmage 135 10 -5 120
Venomouseone class 3 Blackmage 60 0 0 60
Vorkath class 15 Samurai 2822 1771 -55 996
Wartortoise class 20 Whitemage 60 0 0 60
Weedeater (Dungee) class 3 Blackmage 0 0 0 0
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1887 1120 68 835
Yahikoe class 11 Paladin 20 0 0 20
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4527 4040 353 840
... 82 entries found