• Monday, September 15, 2025 08:34

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 6 Dancer
DeeVeeDee1044
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro (Andarna)280
class 10 Ninja
Rinokami816
class 12 Puppetmaster
Damack435
class 15 Samurai
Vorkath971
Sifmuna155
class 17 Summoner
Dragonfire1399
Draggy485
Bagobones223
Babyleg199
Valas165
class 18 Thief
Jiggle872
Aldous769
Ribian448
Zodd25
class 20 Whitemage
Kiali1600
Autoheal243
Hibari226
Mizu186
Garou67

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3394 2635 10 769
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 3142 2924 -17 201
Azagarth class 13 Ranger 765 345 -10 410
Babyleg class 17 Summoner 1496 1266 -31 199
Bagobones class 17 Summoner 4738 4440 -75 223
Blackplagueedm class 1 Bard 1038 905 80 213
Blazedmage class 3 Blackmage 10 0 0 10
Brotan class 14 Redmage 125 80 -15 30
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3608 3180 7 435
Damyan class 9 Monk 900 230 10 680
Dasna class 11 Paladin 3517 3190 136 463
DeeVeeDee class 6 Dancer 4551 3480 -27 1044
Draggy class 17 Summoner 605 125 5 485
Dragonfire class 17 Summoner 4625 3730 504 1399
Enlights class 14 Redmage 380 70 -15 295
Garou class 20 Whitemage 60 0 7 67
Glyneye class 17 Summoner 10 0 0 10
Grift (Kasima) class 11 Paladin 1511 1585 479 405
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 85 0 0 85
Hibari class 20 Whitemage 286 50 -10 226
Hiraco class 19 Warrior 1063 615 -5 443
Isdisreal class 17 Summoner 5 0 0 5
Izumi class 1 Bard 370 295 0 75
Jakal class 3 Blackmage 3344 3040 50 354
Jawas class 1 Bard 1585 1365 -20 200
Jiggle class 18 Thief 545 170 497 872
Juice class 13 Ranger 1540 1400 -20 120
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6459 4980 121 1600
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 70 0 0 70
Krinn class 19 Warrior 915 400 -5 510
Kriptoknight class 1 Bard 495 350 0 145
Lilbeast class 9 Monk 1309 785 -85 439
Lilfro (Andarna) class 8 Dragoon 4850 5110 540 280
Lunastera class 11 Paladin 3675 2680 63 1058
Mimirx class 14 Redmage 155 60 -10 85
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 285 25 -25 235
Niqhtmaredemon class 9 Monk 1030 970 235 295
Nona class 14 Redmage 1998 1010 0 988
Orphra Unknown 10 0 0 10
Oxymoronic class 1 Bard 4884 4245 87 726
Rainesfalling class 14 Redmage 20 0 0 20
Rantnrave class 14 Redmage 3414 2745 51 720
Rebirthofsword class 5 Corsair 555 380 -10 165
Reishinji class 13 Ranger 235 130 0 105
Revolusevion class 14 Redmage 940 450 61 551
Ribian class 18 Thief 1027 545 -34 448
Rinokami class 10 Ninja 1616 800 0 816
Roma class 14 Redmage 1991 1470 20 541
Runsfromwabbits class 19 Warrior 15 0 0 15
Rylei class 11 Paladin 6019 3305 163 2877
Rylyn class 17 Summoner 225 95 0 130
Sifmuna class 15 Samurai 1590 1454 19 155
Spaceballs class 13 Ranger 3306 1615 -10 1681
Strangelove class 14 Redmage 2682 2420 47 309
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 60 10 0 50
Tinybones class 11 Paladin 556 465 -19 72
Titanicsucks class 17 Summoner 1941 1749 -37 155
Torg class 3 Blackmage 898 610 0 288
Torwauki class 11 Paladin 160 5 5 160
Valamoro class 14 Redmage 1931 1685 18 264
Valas class 17 Summoner 1351 1191 5 165
Vampy class 14 Redmage 135 10 -5 120
Vorkath class 15 Samurai 2797 1771 -55 971
Weedeater (Dungee) class 3 Blackmage 0 0 0 0
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1877 1120 68 825
Yahikoe class 11 Paladin 20 0 0 20
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4462 4040 353 775
... 79 entries found