• Sunday, July 6, 2025 12:47

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 3 Blackmage
Kiali1545
zeroumus956
Xildjian700
Crappyday481
Jakal409
class 6 Dancer
DeeVeeDee794
class 7 Dark Knight
Gufrion90
class 8 Dragoon
Lilfro1001
Mazakaru168
Auburn10
class 10 Ninja
Rinokami1251
class 11 Paladin
Rylei2306
Dasna1633
Lunastera675
Grift366
Neoga230
class 12 Puppetmaster
Damack363
class 15 Samurai
Vorkath1256
Slizzy120
Sifmuna25
class 20 Whitemage
Puhumadoohu346
Autoheal243
Valas230
Mizu186
Dinnin5

Overview

Name Class Earned Spent Adjustment Current
Afghan class 1 Bard 10 0 -5 5
Aldous class 18 Thief 3224 2630 15 609
Auburn class 8 Dragoon 726 711 -5 10
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 2837 2419 -34 384
Azagarth class 13 Ranger 720 315 -10 395
Babyleg class 17 Summoner 1436 1106 -31 299
Bagobones class 17 Summoner 4543 4135 -75 333
Baldyeagle class 17 Summoner 255 30 0 225
Blackplagueedm class 1 Bard 1018 900 80 198
Brotan class 14 Redmage 115 80 -15 20
Bufffs class 3 Blackmage 10 0 -5 5
Cedric class 3 Blackmage 20 0 0 20
Chernobog class 3 Blackmage 20 0 0 20
Crappyday class 3 Blackmage 2134 1638 -15 481
Damack class 12 Puppetmaster 3548 3180 -5 363
Damyan class 9 Monk 735 130 10 615
Dasna class 11 Paladin 3072 1535 96 1633
DeeVeeDee class 6 Dancer 4156 3350 -12 794
Diablodon class 19 Warrior 1105 970 0 135
Dinnin class 20 Whitemage 10 0 -5 5
Draggy class 17 Summoner 375 65 0 310
Dragonfire class 17 Summoner 4465 3730 420 1155
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 250 10 -15 225
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 1126 1135 375 366
Gufrion class 7 Dark Knight 536 451 5 90
Hiraco class 19 Warrior 903 505 -5 393
Jadezia class 1 Bard 301 230 0 71
Jakal class 3 Blackmage 3254 2895 50 409
Jakksen class 19 Warrior 15 0 0 15
Jawas class 1 Bard 1425 1360 -20 45
Jaxor class 9 Monk 500 240 0 260
Jiggle class 18 Thief 385 130 401 656
Jlee class 13 Ranger 373 100 -5 268
Juice class 13 Ranger 1510 1400 -15 95
Kiali class 3 Blackmage 5919 4455 81 1545
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 30 0 0 30
Kortez class 3 Blackmage 35 0 0 35
Krinn class 19 Warrior 600 375 -5 220
Kriptoknight class 1 Bard 170 115 0 55
Lilbeast class 9 Monk 1264 785 -85 394
Lilfro class 8 Dragoon 4665 4100 436 1001
Lunastera class 11 Paladin 3265 2635 45 675
Mazakaru class 8 Dragoon 1083 920 5 168
Mikiri class 3 Blackmage 10 0 0 10
Mimirx class 14 Redmage 130 60 -10 60
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 255 5 -20 230
Niqhtmaredemon class 9 Monk 970 970 169 169
Nona class 14 Redmage 1708 975 0 733
Oxymoronic class 1 Bard 4399 3775 72 696
Pancrazio class 1 Bard 736 633 -5 98
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 3179 2695 50 534
Rebirthofsword class 5 Corsair 500 380 -5 115
Redmaiden class 14 Redmage 45 35 0 10
Reishinji class 13 Ranger 215 130 0 85
Revolusevion class 14 Redmage 440 170 20 290
Ribian class 18 Thief 657 90 -29 538
Rinokami class 10 Ninja 1271 20 0 1251
Roma class 14 Redmage 1411 1270 20 161
Rylei class 11 Paladin 5459 3225 72 2306
Rylyn class 17 Summoner 60 15 0 45
Saivilem class 18 Thief 230 120 -15 95
Seya class 1 Bard 26 0 0 26
Sifmuna class 15 Samurai 1425 1419 19 25
Slizzy class 15 Samurai 135 0 -15 120
Spaceballs class 13 Ranger 3266 1615 -5 1646
Strangelove class 14 Redmage 2212 1465 47 794
Tangent class 3 Blackmage 180 110 -5 65
Tinybones class 11 Paladin 556 465 -19 72
Titanicsucks class 17 Summoner 1736 1569 -37 130
Torwauki class 11 Paladin 120 0 5 125
Valamoro class 14 Redmage 1811 1655 18 174
Valas class 20 Whitemage 846 616 0 230
Vampy class 14 Redmage 115 10 -5 100
Vorkath class 15 Samurai 2657 1356 -45 1256
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 1467 840 73 700
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 15 5 0 10
zeroumus class 3 Blackmage 4327 3620 249 956
... 89 entries found