• Sunday, June 29, 2025 12:20

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 3 Blackmage
Kiali1530
zeroumus899
Xildjian675
Crappyday481
Jakal404
class 6 Dancer
DeeVeeDee759
class 7 Dark Knight
Gufrion90
class 8 Dragoon
Lilfro917
Mazakaru168
Auburn10
class 10 Ninja
Rinokami1241
class 11 Paladin
Rylei2271
Dasna1608
Lunastera650
Grift332
Neoga230
class 12 Puppetmaster
Damack361
class 15 Samurai
Vorkath1231
Sifmuna205
Slizzy120
class 20 Whitemage
Puhumadoohu346
Autoheal243
Valas225
Mizu186
Dinnin5

Overview

Name Class Earned Spent Adjustment Current
Afghan class 1 Bard 10 0 -5 5
Aldous class 18 Thief 3214 2630 15 599
Auburn class 8 Dragoon 726 711 -5 10
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 2812 2274 -34 504
Azagarth class 13 Ranger 705 310 -10 385
Babyleg class 17 Summoner 1436 1106 -31 299
Bagobones class 17 Summoner 4533 4135 -75 323
Baldyeagle class 17 Summoner 255 30 0 225
Blackplagueedm class 1 Bard 1018 900 80 198
Brotan class 14 Redmage 115 80 -15 20
Bufffs class 3 Blackmage 10 0 -5 5
Cedric class 3 Blackmage 20 0 0 20
Chernobog class 3 Blackmage 20 0 0 20
Crappyday class 3 Blackmage 2134 1638 -15 481
Damack class 12 Puppetmaster 3548 3180 -7 361
Damyan class 9 Monk 735 130 10 615
Dasna class 11 Paladin 3047 1535 96 1608
DeeVeeDee class 6 Dancer 4121 3350 -12 759
Diablodon class 19 Warrior 1105 970 0 135
Dinnin class 20 Whitemage 10 0 -5 5
Draggy class 17 Summoner 365 65 0 300
Dragonfire class 17 Summoner 4440 3730 359 1069
Eade class 17 Summoner 26 0 0 26
Enlights class 14 Redmage 235 5 -15 215
Giz class 11 Paladin 26 0 0 26
Glyneye class 17 Summoner 10 0 0 10
Grift class 11 Paladin 1101 1080 311 332
Gufrion class 7 Dark Knight 536 451 5 90
Hiraco class 19 Warrior 903 505 -5 393
Jadezia class 1 Bard 301 230 0 71
Jakal class 3 Blackmage 3244 2895 55 404
Jakksen class 19 Warrior 15 0 0 15
Jawas class 1 Bard 1415 1360 -20 35
Jaxor class 9 Monk 500 240 0 260
Jiggle class 18 Thief 370 115 337 592
Jlee class 13 Ranger 373 100 -5 268
Juice class 13 Ranger 1510 1400 -15 95
Kiali class 3 Blackmage 5904 4455 81 1530
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 15 0 0 15
Kortez class 3 Blackmage 35 0 0 35
Krinn class 19 Warrior 600 275 -5 320
Kriptoknight class 1 Bard 135 0 0 135
Lilbeast class 9 Monk 1264 785 -85 394
Lilfro class 8 Dragoon 4650 4100 367 917
Lunastera class 11 Paladin 3240 2635 45 650
Mazakaru class 8 Dragoon 1083 920 5 168
Mikiri class 3 Blackmage 10 0 0 10
Mimirx class 14 Redmage 130 60 -10 60
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 288 135 -25 128
Neoga class 11 Paladin 255 5 -20 230
Niqhtmaredemon class 9 Monk 955 840 105 220
Nona class 14 Redmage 1693 475 0 1218
Oxymoronic class 1 Bard 4374 3775 72 671
Pancrazio class 1 Bard 736 633 -5 98
Puhumadoohu class 20 Whitemage 911 565 0 346
Rantnrave class 14 Redmage 3179 2695 50 534
Rebirthofsword class 5 Corsair 500 380 -5 115
Redmaiden class 14 Redmage 45 35 0 10
Reishinji class 13 Ranger 200 0 0 200
Revolusevion class 14 Redmage 420 170 20 270
Ribian class 18 Thief 657 90 -29 538
Rinokami class 10 Ninja 1261 20 0 1241
Roma class 14 Redmage 1376 630 20 766
Rylei class 11 Paladin 5424 3225 72 2271
Rylyn class 17 Summoner 60 15 0 45
Saivilem class 18 Thief 230 120 -15 95
Seya class 1 Bard 26 0 0 26
Sifmuna class 15 Samurai 1400 1214 19 205
Slizzy class 15 Samurai 135 0 -15 120
Spaceballs class 13 Ranger 3266 1615 -5 1646
Strangelove class 14 Redmage 2177 1315 15 877
Tangent class 3 Blackmage 180 110 -5 65
Tinybones class 11 Paladin 556 465 -19 72
Titanicsucks class 17 Summoner 1711 1469 -37 205
Torwauki class 11 Paladin 120 0 5 125
Valamoro class 14 Redmage 1811 1655 18 174
Valas class 20 Whitemage 841 616 0 225
Vampy class 14 Redmage 115 10 -5 100
Vorkath class 15 Samurai 2632 1356 -45 1231
Wilsonsreign class 3 Blackmage 115 25 0 90
Xanathan class 19 Warrior 673 610 3 66
Xildjian class 3 Blackmage 1442 840 73 675
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 15 5 0 10
zeroumus class 3 Blackmage 4317 3620 202 899
... 89 entries found