• Sunday, September 28, 2025 13:03

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 6 Dancer
DeeVeeDee984
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro (Andarna)325
class 10 Ninja
Rinokami856
class 12 Puppetmaster
Damack445
class 15 Samurai
Vorkath976
Sifmuna155
class 17 Summoner
Dragonfire1399
Draggy500
Bagobones238
Valas205
Babyleg199
class 18 Thief
Jiggle882
Aldous794
Ribian363
Zodd25
class 20 Whitemage
Kiali1660
Autoheal243
Hibari226
Mizu186
Garou67

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3419 2635 10 794
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 3182 2924 -22 236
Azagarth class 13 Ranger 765 345 -10 410
Babyleg class 17 Summoner 1496 1266 -31 199
Bagobones class 17 Summoner 4753 4440 -75 238
Blackplagueedm class 1 Bard 1038 905 80 213
Blazedmage class 3 Blackmage 10 0 0 10
Brotan class 14 Redmage 125 80 -15 30
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3618 3180 7 445
Damyan class 9 Monk 925 230 10 705
Dasna class 11 Paladin 3572 3190 136 518
DeeVeeDee class 6 Dancer 4606 3595 -27 984
Draggy class 17 Summoner 625 130 5 500
Dragonfire class 17 Summoner 4625 3730 504 1399
Enlights class 14 Redmage 390 70 -15 305
Garou class 20 Whitemage 60 0 7 67
Glyneye class 17 Summoner 10 0 0 10
Grift (Kasima) class 11 Paladin 1576 1590 479 465
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 85 0 3 88
Hibari class 20 Whitemage 286 50 -10 226
Hiraco class 19 Warrior 1063 615 -5 443
Isdisreal class 17 Summoner 5 0 0 5
Izumi class 1 Bard 380 320 0 60
Jakal class 3 Blackmage 3354 3040 50 364
Jawas class 1 Bard 1585 1365 -20 200
Jiggle class 18 Thief 555 170 497 882
Juice class 13 Ranger 1540 1400 -20 120
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6519 4980 121 1660
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 70 0 0 70
Krinn class 19 Warrior 940 400 -5 535
Kriptoknight class 1 Bard 530 350 0 180
Lilbeast class 9 Monk 1309 785 -85 439
Lilfro (Andarna) class 8 Dragoon 4895 5110 540 325
Lunastera class 11 Paladin 3750 2680 63 1133
Mimirx class 14 Redmage 155 60 -8 87
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 285 25 -25 235
Niqhtmaredemon class 9 Monk 1030 970 235 295
Nona class 14 Redmage 2053 1310 0 743
Orphra Unknown 10 0 0 10
Oxymoronic class 1 Bard 4939 4275 87 751
Rainesfalling class 14 Redmage 55 0 0 55
Rantnrave class 14 Redmage 3439 2745 51 745
Rebirthofsword class 5 Corsair 555 380 -10 165
Reishinji class 13 Ranger 275 155 0 120
Revolusevion class 14 Redmage 1005 455 61 611
Ribian class 18 Thief 1057 660 -34 363
Rinokami class 10 Ninja 1656 800 0 856
Roma class 14 Redmage 2056 1720 20 356
Runsfromwabbits class 19 Warrior 15 0 0 15
Rylei class 11 Paladin 6049 3305 163 2907
Rylyn class 17 Summoner 245 95 0 150
Sifmuna class 15 Samurai 1590 1454 19 155
Spaceballs class 13 Ranger 3346 1615 -10 1721
Strangelove class 14 Redmage 2752 2430 47 369
Syn class 1 Bard 10 0 0 10
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 80 20 0 60
Tinybones class 11 Paladin 566 465 -19 82
Titanicsucks class 17 Summoner 1951 1749 -37 165
Torg class 3 Blackmage 963 615 0 348
Torwauki class 11 Paladin 160 5 8 163
Valamoro class 14 Redmage 1941 1810 18 149
Valas class 17 Summoner 1391 1191 5 205
Vampy class 14 Redmage 135 10 -5 120
Venomouseone class 3 Blackmage 20 0 0 20
Vorkath class 15 Samurai 2802 1771 -55 976
Wartortoise class 20 Whitemage 10 0 0 10
Weedeater (Dungee) class 3 Blackmage 0 0 0 0
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1887 1120 68 835
Yahikoe class 11 Paladin 20 0 0 20
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4472 4040 353 785
... 82 entries found