• Saturday, September 6, 2025 03:00

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 2 Beastmaster
Zaknafeinz199
class 6 Dancer
DeeVeeDee1019
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro261
class 10 Ninja
Rinokami796
class 12 Puppetmaster
Damack435
class 15 Samurai
Vorkath941
Sifmuna135
class 17 Summoner
Dragonfire1399
Draggy485
Babyleg199
Bagobones198
Valas195
class 18 Thief
Jiggle833
Aldous769
Ribian388
Zodd25
class 20 Whitemage
Kiali1537
Autoheal243
Hibari226
Mizu186
Garou67

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3394 2635 10 769
Autoheal class 20 Whitemage 338 80 -15 243
Autoshot class 19 Warrior 3102 2924 -17 161
Azagarth class 13 Ranger 765 345 -10 410
Babyleg class 17 Summoner 1496 1266 -31 199
Bagobones class 17 Summoner 4713 4440 -75 198
Blackplagueedm class 1 Bard 1038 905 80 213
Blazedmage class 3 Blackmage 10 0 0 10
Brotan class 14 Redmage 125 80 -15 30
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3608 3180 7 435
Damyan class 9 Monk 860 130 10 740
Dasna class 11 Paladin 3457 3190 118 385
DeeVeeDee class 6 Dancer 4491 3445 -27 1019
Draggy class 17 Summoner 605 125 5 485
Dragonfire class 17 Summoner 4625 3730 504 1399
Enlights class 14 Redmage 360 70 -15 275
Garou class 20 Whitemage 60 0 7 67
Glyneye class 17 Summoner 10 0 0 10
Grift (Kasima) class 11 Paladin 1471 1585 460 346
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 65 0 0 65
Hibari class 20 Whitemage 286 50 -10 226
Hiraco class 19 Warrior 1063 615 -5 443
Isdisreal class 17 Summoner 5 0 0 5
Izumi class 1 Bard 370 295 0 75
Jakal class 3 Blackmage 3304 2900 50 454
Jawas class 1 Bard 1585 1365 -20 200
Jiggle class 18 Thief 525 170 478 833
Juice class 13 Ranger 1540 1400 -20 120
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6399 4965 103 1537
Kiayashi class 14 Redmage 160 35 15 140
Kneehow class 13 Ranger 70 0 0 70
Krinn class 19 Warrior 890 400 -5 485
Kriptoknight class 1 Bard 475 310 0 165
Lilbeast class 9 Monk 1309 785 -85 439
Lilfro class 8 Dragoon 4850 5110 521 261
Lunastera class 11 Paladin 3615 2655 45 1005
Mimirx class 14 Redmage 155 60 -10 85
Mizu class 20 Whitemage 215 40 11 186
Mobpsycho class 5 Corsair 1436 975 -20 441
Mofantasy class 14 Redmage 303 135 -25 143
Neoga class 11 Paladin 285 25 -25 235
Niqhtmaredemon class 9 Monk 1030 970 216 276
Nona class 14 Redmage 1958 1010 0 948
Orphra Unknown 10 0 0 10
Oxymoronic class 1 Bard 4834 4245 87 676
Rainesfalling class 14 Redmage 10 0 0 10
Rantnrave class 14 Redmage 3389 2745 51 695
Rebirthofsword class 5 Corsair 555 380 -10 165
Reishinji class 13 Ranger 235 130 0 105
Revolusevion class 14 Redmage 870 220 61 711
Ribian class 18 Thief 967 545 -34 388
Rinokami class 10 Ninja 1596 800 0 796
Roma class 14 Redmage 1931 1470 20 481
Runsfromwabbits class 19 Warrior 15 0 0 15
Rylei class 11 Paladin 5959 3225 145 2879
Rylyn class 17 Summoner 210 95 0 115
Sifmuna class 15 Samurai 1570 1454 19 135
Spaceballs class 13 Ranger 3306 1615 -10 1681
Strangelove class 14 Redmage 2627 2400 47 274
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 50 10 0 40
Tinybones class 11 Paladin 556 465 -19 72
Titanicsucks class 17 Summoner 1916 1749 -37 130
Torg class 3 Blackmage 828 560 0 268
Torwauki class 11 Paladin 140 5 5 140
Valamoro class 14 Redmage 1931 1685 18 264
Valas class 17 Summoner 1301 1111 5 195
Vampy class 14 Redmage 135 10 -5 120
Vorkath class 15 Samurai 2767 1771 -55 941
Weedeater (Dungee) class 3 Blackmage 0 0 0 0
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1837 950 68 955
Yahikoe class 11 Paladin 20 0 0 20
Zaknafeinz class 2 Beastmaster 1484 1275 -10 199
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4462 4040 334 756
... 79 entries found