• Tuesday, October 21, 2025 06:10

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 7 Dark Knight
Gufrion95
class 8 Dragoon
Lilfro (Andarna)373
class 10 Ninja
Rinokami956
class 12 Puppetmaster
Damack455
class 13 Ranger
Spaceballs1791
Reishinji135
Juice130
class 15 Samurai
Vorkath1011
Sifmuna165
class 16 Scholar
DeeVeeDee1124
class 18 Thief
Aldous844
Ribian378
Jiggle59
Zodd25
class 19 Warrior
Krinn585
Autoshot306
class 20 Whitemage
Kiali885
Wartortoise60
Kerwin20

Overview

Name Class Earned Spent Adjustment Current
Aldous class 18 Thief 3474 2635 5 844
Autoshot class 19 Warrior 3262 2934 -22 306
Babyleg class 17 Summoner 1506 1266 -31 209
Bagobones class 17 Summoner 4898 4590 -75 233
Blackplagueedm class 1 Bard 1038 905 80 213
Chernobog class 3 Blackmage 20 0 0 20
Damack class 12 Puppetmaster 3628 3180 7 455
Damyan class 9 Monk 1025 230 10 805
Dasna class 11 Paladin 3702 3205 136 633
DeeVeeDee class 16 Scholar 4746 3595 -27 1124
Draggy class 17 Summoner 665 130 5 540
Dragonfire class 17 Summoner 4645 3730 504 1419
Enlights class 14 Redmage 390 70 -15 305
Grift (Kasima) class 11 Paladin 1631 1695 479 415
Gufrion class 7 Dark Knight 541 451 5 95
Hexagon class 17 Summoner 135 0 -2 133
Izumi class 1 Bard 420 320 0 100
Jakal class 3 Blackmage 3394 3040 50 404
Jawas class 1 Bard 1605 1365 -20 220
Jiggle class 18 Thief 590 1020 489 59
Juice class 13 Ranger 1550 1400 -20 130
Kerwin class 20 Whitemage 20 0 0 20
Kiali class 20 Whitemage 6714 5950 121 885
Krinn class 19 Warrior 1055 465 -5 585
Kriptoknight class 1 Bard 605 375 0 230
Lilbeast class 9 Monk 1334 785 -85 464
Lilfro (Andarna) class 8 Dragoon 4945 5110 538 373
Lunastera class 11 Paladin 3925 2680 63 1308
Mimirx class 14 Redmage 205 60 -7 138
Mofantasy class 14 Redmage 303 135 -25 143
Niqhtmaredemon class 9 Monk 1030 970 235 295
Nona class 14 Redmage 2138 1310 0 828
Oxymoronic class 1 Bard 5104 4335 87 856
Rainesfalling class 14 Redmage 65 0 0 65
Rantnrave class 14 Redmage 3524 3145 53 432
Reishinji class 13 Ranger 370 235 0 135
Revolusevion class 14 Redmage 1200 710 61 551
Ribian class 18 Thief 1227 815 -34 378
Rinokami class 10 Ninja 1756 800 0 956
Roma class 14 Redmage 2251 1820 20 451
Rylei class 11 Paladin 6264 3900 163 2527
Rylyn class 17 Summoner 285 95 0 190
Sifmuna class 15 Samurai 1600 1454 19 165
Spaceballs class 13 Ranger 3416 1615 -10 1791
Strangelove class 14 Redmage 2857 2485 47 419
Syn class 1 Bard 10 0 0 10
Tangent class 3 Blackmage 180 110 -5 65
Thalwen class 14 Redmage 90 20 0 70
Tinybones class 11 Paladin 591 480 -19 92
Titanicsucks class 17 Summoner 2086 1754 -37 295
Torg class 3 Blackmage 1158 675 0 483
Torwauki class 11 Paladin 315 200 8 123
Valamoro class 14 Redmage 1981 1810 18 189
Valas class 17 Summoner 1536 1306 5 235
Venomouseone class 3 Blackmage 60 0 0 60
Vorkath class 15 Samurai 2837 1771 -55 1011
Wartortoise class 20 Whitemage 60 0 0 60
Wilsonsreign class 3 Blackmage 115 25 0 90
Xildjian class 3 Blackmage 1987 1120 68 935
Zodd class 18 Thief 40 15 0 25
zeroumus class 3 Blackmage 4532 4040 353 845
... 61 entries found