User: Hiraco

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 122
Date | Name | Note | Value |
---|---|---|---|
08.15.2023 | Limbus | 10 | |
08.18.2023 | Sea Farming | 10 | |
08.20.2023 | Dynamis | Dynamis Jueno | 10 |
08.20.2023 | Sky | 10 | |
08.20.2023 | Waking the Beast | 10 | |
08.22.2023 | Limbus | Tuesday Limbus Run | 10 |
08.26.2023 | Sky | 10 | |
08.27.2023 | Linkshell Event | Soboro Run | 10 |
08.29.2023 | Limbus | 10 | |
09.02.2023 | Dynamis | 10 | |
06.09.2024 | Pop Event Long | Swift Belt, Gration, Soboro, O hat, Bomb Queen, R pumps | 10 |
06.28.2024 | Dynamis | 10 | |
06.28.2024 | Dynamis | 10 | |
04.11.2025 | Dynamis | 10 | |
04.25.2025 | Dynamis | 10 | |
04.26.2025 | Sea Farming | 10 | |
05.03.2025 | Sky | 10 | |
05.16.2025 | Dynamis | 10 | |
05.17.2025 | Sky | 10 | |
05.18.2025 | Sky | 10 | |
05.20.2023 | Faust Pop Farm | Faust, Mother Globe, Ro'Maeve Waters x5 17 point total | 17 |
07.21.2024 | Celestial Avatar Event | 40 |
Item Purchase History 16
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.16.2025 | Hiraco | RDM Relic Body | Dynamis | LS Event Drops | 120 |
05.16.2025 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
04.11.2025 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
06.28.2024 | Hiraco | Relic | Dynamis | LS Event Drops | 5 |
09.02.2023 | Hiraco | WAR Relic Head | Dynamis | LS Event Drops | 35 |
08.05.2023 | Hiraco | RDM Relic Feet | Dynamis | LS Event Drops | 5 |
07.30.2023 | Hiraco | Hecatomb Body | Sky | LS Event Drops | 80 |
07.30.2023 | Hiraco | Crimson Legs | Sky | LS Event Drops | 75 |
07.23.2023 | Hiraco | Koenige Hands | Sky | LS Event Drops | 5 |
06.24.2023 | Hiraco | Hecatomb Hands | Sky | LS Event Drops | 15 |
06.24.2023 | Hiraco | Genbu's Shield | Sky | LS Event Drops | 5 |
06.17.2023 | Hiraco | Byakko's Haidate | Sky | LS Event Drops | 120 |
06.03.2023 | Hiraco | Byakko's Axe | Sky | LS Event Drops | 15 |
05.21.2023 | Hiraco | Neptunal Abjuration: Feet | Sky | LS Event Drops | 5 |
05.21.2023 | Hiraco | Genbu's Kabuto | Sky | LS Event Drops | 5 |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Zipacna Pop Farm | 39.00% (13/33) |
![]() |
Waking the Beast | 50.00% (3/6) |
![]() |
Swift Belt Run | 100.00% (2/2) |
![]() |
Steam Cleaner Pop Farm | 19.00% (6/32) |
![]() |
Sky | 20.00% (16/81) |
![]() |
Shikigami Camp | 20.00% (8/40) |
![]() |
Sea Farming | 20.00% (9/46) |
![]() |
Rostrum Pump Run | 0.00% (0/1) |
![]() |
Ro'Maeve Water | 30.00% (3/10) |
![]() |
Pop Event Long | 13.00% (2/16) |
![]() |
Ouryu Cometh | 0.00% (0/5) |
![]() |
Mother Globe Pop Farm | 47.00% (8/17) |
![]() |
Linkshell Event | 100.00% (3/3) |
![]() |
Limbus | 5.00% (7/155) |
![]() |
King V | 0.00% (0/3) |
![]() |
King Artho | 0.00% (0/5) |
![]() |
KS99 | 0.00% (0/16) |
![]() |
Jailer of Temperance | 0.00% (0/4) |
![]() |
Jailer of Faith | 100.00% (2/2) |
![]() |
Hakutaku | 100.00% (1/1) |
![]() |
HQ Aern Organ | 0.00% (0/7) |
![]() |
HENM Event | 3.00% (3/86) |
![]() |
Grah M Chips x4 | 0.00% (0/2) |
![]() |
Faust Pop Farm | 31.00% (8/26) |
![]() |
Fafnir/Nidhogg | 0.00% (0/17) |
![]() |
Dynamis | 10.00% (10/103) |
![]() |
Divine Might | 100.00% (1/1) |
![]() |
Diorite | 7.00% (2/28) |
![]() |
Despot Pop Farm | 24.00% (9/38) |
Deed ofModeration | 0.00% (0/3) |
|
![]() |
Deed of Sensibility | 0.00% (0/2) |
Deed of Moderation | 0.00% (0/2) |
|
![]() |
Curtana | 13.00% (3/24) |
![]() |
Crafting | 0.00% (0/2) |
![]() |
Celestial Avatar Event | 7.00% (1/15) |
![]() |
Bomb Queen Run | 100.00% (1/1) |
![]() |
Behemoth/KB | 0.00% (0/3) |
![]() |
Bahamaut Run | 33.00% (1/3) |
![]() |
BV2 | 0.00% (0/7) |
![]() |
Adamantoise/Aspid | 0.00% (0/3) |