User: Krinn

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 46
Date | Name | Note | Value |
---|---|---|---|
05.17.2025 | Sky | 10 | |
05.16.2025 | Dynamis | 10 | |
05.03.2025 | HENM Event | 5 | |
05.03.2025 | HENM Event | 5 | |
05.02.2025 | Dynamis | 10 | |
04.25.2025 | Dynamis | 10 | |
04.19.2025 | Dynamis | 10 | |
04.13.2025 | Sky | 10 | |
04.12.2025 | HENM Event | 5 | |
04.12.2025 | HENM Event | 5 | |
04.05.2025 | Dynamis | 10 | |
03.30.2025 | Celestial Avatar Event | 40 | |
03.21.2025 | Sky | 10 | |
03.21.2025 | HENM Event | 5 | |
03.14.2025 | HENM Event | 5 | |
02.23.2025 | Celestial Avatar Event | 40 | |
02.22.2025 | Sky | 10 | |
02.22.2025 | HENM Event | 5 | |
02.21.2025 | Dynamis | 10 | |
02.15.2025 | HENM Event | 5 | |
02.15.2025 | HENM Event | 5 | |
01.26.2025 | Sky | 10 | |
01.25.2025 | HENM Event | 5 | |
01.25.2025 | HENM Event | 5 | |
01.24.2025 | Dynamis | 10 | |
01.18.2025 | HENM Event | T1 | 5 |
12.27.2024 | Dynamis | 10 | |
12.20.2024 | Dynamis | 10 | |
12.14.2024 | HENM Event | 5 | |
12.14.2024 | Sky | 10 | |
12.14.2024 | HENM Event | 5 | |
11.30.2024 | Sky | Sky Farming | 10 |
11.30.2024 | HENM Event | Tier 2 | 5 |
11.23.2024 | Sky | Sky Farming | 10 |
11.23.2024 | HENM Event | HENM T2 | 5 |
11.23.2024 | HENM Event | HENM T1 | 5 |
11.16.2024 | HENM Event | 5 | |
11.10.2024 | Sky | 10 | |
11.09.2024 | Sky | 10 | |
10.26.2024 | Sky | 10 | |
10.26.2024 | HENM Event | 5 | |
10.20.2024 | Sky | 10 | |
10.19.2024 | HENM Event | 5 | |
10.19.2024 | HENM Event | 5 | |
10.18.2024 | Sky | 10 | |
10.06.2024 | Sky | 10 |
Item Purchase History 4
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
04.13.2025 | Krinn | Kirin's Osode | Sky | LS Event Drops | 100 |
12.27.2024 | Krinn | War Acc Waist | Dynamis | LS Event Drops | 5 |
11.23.2024 | Krinn | Byakko Haidate | Sky | LS Event Drops | 65 |
10.20.2024 | Krinn | Byakko's Axe | Sky | LS Event Drops | 5 |
Individual Adjustment History 1
Date | Chars | Reason | Value |
---|---|---|---|
04.13.2025 | Afghan, Krinn | Partial Attendance | -5 |